Shopping security
|
Supplement FactsServing Size: 3 Cups (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 136 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.1mg | 6% |
| Potassium | 0mg | 0% |
| Vitamin E | 3mg | 20% |
| Niacin B3 | 5mg | 30% |
| Thiamin | 0.4mg | 35% |
| Riboflavin | 0.4mg | 30% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Popcorn*, Sunflower Oil*, Himalayan Crystal Salt, Nutritional Yeast, Spinach*, Spirulina*, Chlorella*, Garlic*, Dill*, Cumin*, Lemon Peel*, Freeze Dried Kale*, Fermented Black Garlic*, Onion*, Black Pepper*, Turmeric*, Chilies* and Thyme*. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order