Shopping security
|
Supplement FactsServing Size: 1/3 Cup
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 3 g | 11% |
| Sugars | 6 g | |
| Added Sugars | 6 g | 12% |
| Protein | 4 g | |
| Potassium | 103 mg | 2% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 21 mg | 2% |
| Iron | 1 mg | 6% |
| Thiamin | 0 mg | 0% |
| Folate | 1 mcg DFE | 0% |
| Phosphorus | 131 mg | 10% |
| Magnesium | 5 mg | 2% |
| Zinc | 0 mg | 0% |
| Manganese | 0.2 mg | 8% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: sprouted gluten-free organic oats, organic cane sugar, water, organic flax, organic sunflower oil, organic cinnamon, unrefined salt, tocopherols (vitamin e). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order