Shopping security
|
Supplement FactsServing Size: 68g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrates | 5g | 3% |
| Dietary Fiber | 0g | 2% |
| Total Sugars | 2g | |
| Includes Added Sugars | 2g | 7% |
| Protein | Less Than 1g | 3% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Organic Pasta (Organic Durum Wheat), Organic Tomato Paste, Organic Carrots, Organic Cannellini Beans, Organic Onions, Organic Extra Virgin Olive Oil, Organic Garlic. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order