Shopping security
|
Supplement FactsServing Size: 58 Grams
|
||||
| Amount Per Serving (Per 1 cup cereal) | % Daily Value | Amount Per Serving (Per 1 cup cereal with 1/2 cup skim milk) | % Daily Value | |
| Calories | 210 | 250 | ||
| Total Fat | 5 g | 6% | 5 g | 6% |
| Saturated Fat | 0.5 g | 3% | 0.5 g | 3% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3 g | 3 g | ||
| Monounsaturated Fat | 1 g | 1 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 170 mg | 7% | 220 mg | 10% |
| Total Carb. | 41 g | 15% | 47 g | 17% |
| Dietary Fiber | 6 g | 21% | 6 g | 21% |
| Total Sugars | 11 g | 17 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 6 g | 10% | 10 g | 20% |
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 30 mg | 2% | 180 mg | 15% |
| Iron | 2.4 mg | 15% | 2.4 mg | 15% |
| Potassium | 260 mg | 6% | 450 mg | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Whole wheat meal*, whole grain rolled oats*, cane sugar*, wheat bran*, flax meal*, soy oil*, freeze-dried berry blend* (freeze-dried strawberries*, freeze-dried raspberries*), brown rice flour*, oat bran*, flax seeds*, barley malt extract*, rice starch*, strawberry flavor*, sea salt, tocopherols (vitamin E), molasses*, cinnamon*. | ||||
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order