Shopping security
|
Supplement FactsServing Size: 1 Can (411g) .
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 150 | 260 | ||
| Total Fat | 6g | 8% | 10g | 13% |
| Saturated Fat | 1g | 5% | 1.5g | 8% |
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 270mg | 12% | 460mg | 20% |
| Total Carb. | 19g | 7% | 33g | 12% |
| Dietary Fiber | 4g | 14% | 6g | 21% |
| Total Sugars | 3g | 5g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 6g | 8% | 9g | 15% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 4% | 60mg | 4% |
| Iron | 2.8mg | 15% | 4.7mg | 25% |
| Potassium | 420mg | 8% | 700mg | 15% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Green Lentils, Organic Celery, Organic Carrots, Organic Onions, Organic Potatoes, Organic Extra Virginoliveoil, Sea Salt, Organic Spices. | ||||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order