Shopping security
The TAG Severe Duty Rock Buckets are purpose-built to enhance efficiency and resilience in heavy-duty excavation tasks, offering faster loading times and a higher yardage per pass. These rock buckets feature TAG’s enhanced severe-duty construction, which includes larger triangles for increased strength, full-width replaceable transverse wear strips to resist wear, extended bucket ears for stability, and full side wear plates for reinforced protection. These attributes make TAG buckets ideal for highly abrasive and challenging excavation environments.
Designed for excavators in the 80,000 to 120,000 lbs range, these buckets are available with a 2" or 2-1/2" lip option, catering to both standard and heavy-duty needs. Available widths from 24" to 84" ensure versatility for various excavation applications, and the pin-on mounting style with OEM compatibility offers secure attachment.
| 24450X3 | 30450X3 | |
|---|---|---|
| Width | 24" | 30" |
| Capacity (yd³) | 1.25 | 1.50 |
| No. of Teeth | 3 | 3 |
| Weight | 2,900 lbs (1.45 tons) | 3,330 lbs (1.67 tons) |
| 36450X3 | 42450X3 | |
|---|---|---|
| Width | 36" | 42" |
| Capacity (yd³) | 1.775 | 2.075 |
| No. of Teeth | 4 | 4 |
| Weight | 3,690 lbs (1.85 tons) | 4,010 lbs (2.01 tons) |
| 48450X3 | 54450X3 | |
|---|---|---|
| Width | 48" | 54" |
| Capacity (yd³) | 2.40 | 2.75 |
| No. of Teeth | 5 | 5 |
| Weight | 4,450 lbs (2.23 tons) | 4,550 lbs (2.28 tons) |
| 60450X3 | 66450X3 | |
|---|---|---|
| Width | 60" | 66" |
| Capacity (yd³) | 3.125 | 3.375 |
| No. of Teeth | 6 | 6 |
| Weight | 4,690 lbs (2.35 tons) | 4,900 lbs (2.45 tons) |
| 72450X3 | |
|---|---|
| Width | 72" |
| Capacity (yd³) | 3.60 |
| No. of Teeth | 7 |
| Weight | 6,350 lbs (3.18 tons) |
| 24451X3 | 30451X3 | |
|---|---|---|
| Width | 24" | 30" |
| Capacity (yd³) | 1.250 | 1.500 |
| No. of Teeth | 3 | 3 |
| Weight | 3,030 lbs (1.52 tons) | 3,420 lbs (1.71 tons) |
| 36451X3 | 42451X3 | |
|---|---|---|
| Width | 36" | 42" |
| Capacity (yd³) | 1.775 | 2.075 |
| No. of Teeth | 3 | 4 |
| Weight | 3,810 lbs (1.91 tons) | 4,200 lbs (2.10 tons) |
| 48451X3 | 54451X3 | |
|---|---|---|
| Width | 48" | 54" |
| Capacity (yd³) | 2.400 | 2.750 |
| No. of Teeth | 4 | 5 |
| Weight | 4,590 lbs (2.30 tons) | 4,980 lbs (2.49 tons) |
| 60451X3 | 66451X3 | |
|---|---|---|
| Width | 60" | 66" |
| Capacity (yd³) | 3.125 | 3.375 |
| No. of Teeth | 5 | 6 |
| Weight | 5,370 lbs (2.69 tons) | 5,760 lbs (2.88 tons) |
| 72451X3 | |
|---|---|
| Width | 72" |
| Capacity (yd³) | 3.600 |
| No. of Teeth | 6 |
| Weight | 6,150 lbs (3.08 tons) |
| BRAND | MODELS |
|---|---|
| CASE | CX450, CX460, 9060B |
| CAT | 345BL, 345CL, 350F/G, 235/B/C/D |
| DAEWOO | S450-III, S470LCV |
|
DEERE |
470G, 450D, 450CLC, 992E |
| DOOSAN | DX420, DX480 |
| HITACHI | ZX470, EX450-V, Z450LC |
|
HYUNDAI |
4500-7, R450LC-7, R450LC-3 |
| JCB | JS450, JS460 |
|
KOBELCO |
SK480LC-DA, SK400LC |
| KOMATSU | PC400-7, PC450-6 |
| LINK BELT | 460LX, 5800Q |
|
NEW HOLLAND |
EX450LC |
| TEREX | TXC420, TXC470, TXC480 |
| VOLVO | EC460B |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order