Shopping security
The EIP Manufacturing Snow Pusher Compact Universal Mount (SPC Series) delivers unmatched snow removal performance for skid steers and tractors. Built with heavy-duty 3/16" steel construction, reinforced gussets, and a durable powder-coated finish, this American-made snow pusher ensures long-lasting strength in the harshest winter conditions. Available in widths from 5ft to 10ft, it features optional rubber or steel cutting edges and back drag options to adapt to any surface type. Standard AR400 skid shoes provide superior wear resistance, while optional UHMW runners protect delicate surfaces. With compatibility for 40–75+ HP tractors and 8–30+ GPM hydraulic flow skid steers, this snow pusher guarantees efficient, reliable clearing for driveways, lots, and commercial properties. Designed for versatility, durability, and ease of use, the SPC Series is the ultimate solution for professional snow management.
| Specification | SPC5 | SPC6 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | SPC5 | SPC6 |
| Width | 62.875" (5ft) | 74.875" (6ft) |
| Height | 25" | 25" |
| Depth | 25" | 25" |
| Weight | 375 lbs | 415 lbs |
| Main Body Material | 3/16" Steel | 3/16" Steel |
| Side Plate Thickness | 3/16" Steel | 3/16" Steel |
| Gusset Reinforcement | 3/16" Steel Gussets | 3/16" Steel Gussets |
| Cutting Edge Options | Rubber (1 ½" x 8") or Steel (½" x 6") | Rubber (1 ½" x 8") or Steel (½" x 6") |
| Optional Back Drag | Rubber (1" x 8") or Steel (½" x 6") | Rubber (1" x 8") or Steel (½" x 6") |
| Standard Runners | 5/8" AR400 Skid Shoes | 5/8" AR400 Skid Shoes |
| Optional Runners | 2" UHMW | 2" UHMW |
| Finish | Powder Coat | Powder Coat |
| Hydraulic Flow (Skid Steer) | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Tractors) | 40–75+ HP | 40–75+ HP |
| Country of Manufacture | USA | USA |
| Specification | SPC7 | SPC8 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | SPC7 | SPC8 |
| Width | 86.875" (7ft) | 98.875" (8ft) |
| Height | 25" | 25" |
| Depth | 25" | 25" |
| Weight | 455 lbs | 500 lbs |
| Main Body Material | 3/16" Steel | 3/16" Steel |
| Side Plate Thickness | 3/16" Steel | 3/16" Steel |
| Gusset Reinforcement | 3/16" Steel Gussets | 3/16" Steel Gussets |
| Cutting Edge Options | Rubber (1 ½" x 8") or Steel (½" x 6") | Rubber (1 ½" x 8") or Steel (½" x 6") |
| Optional Back Drag | Rubber (1" x 8") or Steel (½" x 6") | Rubber (1" x 8") or Steel (½" x 6") |
| Standard Runners | 5/8" AR400 Skid Shoes | 5/8" AR400 Skid Shoes |
| Optional Runners | 2" UHMW | 2" UHMW |
| Finish | Powder Coat | Powder Coat |
| Hydraulic Flow (Skid Steer) | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Tractors) | 40–75+ HP | 40–75+ HP |
| Country of Manufacture | USA | USA |
| Specification | SPC10 |
|---|---|
| Brand | EIP Manufacturing |
| Model | SPC10 |
| Width | 122.875" (10ft) |
| Height | 25" |
| Depth | 25" |
| Weight | 565 lbs |
| Main Body Material | 3/16" Steel |
| Side Plate Thickness | 3/16" Steel |
| Gusset Reinforcement | 3/16" Steel Gussets |
| Cutting Edge Options | Rubber (1 ½" x 8") or Steel (½" x 6") |
| Optional Back Drag | Rubber (1" x 8") or Steel (½" x 6") |
| Standard Runners | 5/8" AR400 Skid Shoes |
| Optional Runners | 2" UHMW |
| Finish | Powder Coat |
| Hydraulic Flow (Skid Steer) | 8–30+ GPM |
| Horsepower (Tractors) | 40–75+ HP |
| Country of Manufacture | USA |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order