Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 9g | |
| Includes Added Sugars | 9g | 18% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 210mg | 15% |
| Iron | 0.4mg | 2% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Wheat Flour, Organic Cane Sugar, Organic Expeller-Pressed Sunflower Oil, Organic Corn Flour, Organic Whole Wheat Flour (graham flour), Organic Invert Cane Syrup, Organic Natural Flavor, Organic Rice Flour, Calcium Carbonate, Organic Potato Starch, Baking Soda, Sea Salt, Color (organic blueberry juice, red radish juice, red cabbage juice, organic carrot juice, organic turmeric, organic annatto), Citric Acid, Mixed Tocopherols (vitamin E) to Protect Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order