Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 640mg | 28% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Added Sugars | 1g | 1% |
| Protein | 1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Corn Starch, Potato Starch, White Rice Flour, Soluble Corn Fiber, Canola Oil, Faba Bean Protein, Salt, Cane Sugar, Cellulose Gum, Less Than 2% Of: Brown Rice Flour (Rice Flour, Rice Bran With Germ), Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Ammonium Bicarbonate), Canola Lecithin, Fiber Blend (Pea Fiber, Potato Fiber, Psyllium Husk Fiber, Bamboo Fiber, Potato Dextrin, Flaxseed Fiber), Yeast Extract, Rosemary Extract (To Protect Freshness). | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order