Shopping security
|
Supplement FactsServing Size: 1 Bar (55 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 29g | 11% |
| Dietary Fiber | 4g | 13% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 10g | 15% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.4mg | 8% |
| Potassium | 230mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Oats, honey, peanut butter (peanuts), egg whites, peanuts, pumpkin seeds, brown rice, high oleic sunflower oil, coconut sugar, oat fiber, natural flavors, sea salt, cinnamon. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order