Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 6 g | |
| Includes Added Sugars | 5 g | 12% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 170 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sorghum, Organic Certified Gluten-Free Oats, Almonds, Maple Syrup, Organic Coconut Oil, Organic Coconut Sugar, Organic Quinoa, Organic Coconut Nectar, Organic Dark Chocolate Chunks (Organic Cane Sugar, Organic Chocolate Liquor, Organic Cocoa Butter, Organic Vanilla Extract), Cocoa Powder, Organic Puffed Amaranth, Sea Salt, Vanilla Extract, Organic Chia Seeds, Organic Plant-Based Vitamin D3 (VegD3), Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. | ||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order