Shopping security
The UtiliTough Hydraulic Rotary Brush Cutter is a rugged, high-performance attachment built to tackle the toughest land clearing challenges. Designed for excavators in the 3–10 ton class, it delivers exceptional cutting power and reliability whether you’re managing dense brush, saplings, or overgrown vegetation. With options in both 42" and 48" widths and multiple hydraulic flow configurations, the cutter integrates seamlessly with a wide range of machines, ensuring optimal performance in varied conditions. Its heavy-duty construction and precision engineering make it the go-to solution for contractors, utility crews, and land managers who demand durability, efficiency, and consistent results in the field.
| Specification | 42" Low Flow | 48" Low Flow |
|---|---|---|
| Number of Blades | 2 | 3 |
| Blade Length (in) | 10.5 | 10.5 |
| Blade Width (in) | 6.25 | 6.25 |
| Blade Carrier Plate (in) | 1/2 | 1/2 |
| Cutting Capacity Diameter (in) | 4 | 4 |
| True Cut Width (in) | 42 | 48 |
| Min Cut Height (in) | 1.75 | 1.75 |
| Deck Height (in) | 6 | 6 |
| Hose Size (in) | .63 x 117 | .63 x 117 |
| Couplers Included | 1/2" Flat Face | 1/2" Flat Face |
| Motor | 2K - 80CC | 2K - 80CC |
| Required Oil Flow (gpm) | 14-20 | 14-20 |
| Tip Speed | 8,500-10,000 | 8,500-10,000 |
| Warranty | 1 year | 1 year |
| Weight (lb) | 804 | 860 |
| Specification | 48" Mid Flow | 42" Standard |
|---|---|---|
| Number of Blades | 3 | 2 |
| Blade Length (in) | 10.5 | 10.5 |
| Blade Width (in) | 6.25 | 6.25 |
| Blade Carrier Plate (in) | 1/2 | 1/2 |
| Cutting Capacity Diameter (in) | 4 | 4 |
| True Cut Width (in) | 48 | 42 |
| Min Cut Height (in) | 1.75 | 1.75 |
| Deck Height (in) | 6 | 6 |
| Hose Size (in) | .63 x 117 | .63 x 117 |
| Couplers Included | 1/2" Flat Face | 1/2" Flat Face |
| Motor | 4K - 160CC | 2K - 120CC |
| Required Oil Flow (gpm) | 18-25 | 18-25 |
| Tip Speed | 8,500-10,000 | 8,500-10,000 |
| Warranty | 1 year | 1 year |
| Weight (lb) | 860 | 804 |
| Specification | 48" Standard |
|---|---|
| Number of Blades | 3 |
| Blade Length (in) | 10.5 |
| Blade Width (in) | 6.25 |
| Blade Carrier Plate (in) | 1/2 |
| Cutting Capacity Diameter (in) | 4 |
| True Cut Width (in) | 48 |
| Min Cut Height (in) | 1.75 |
| Deck Height (in) | 6 |
| Hose Size (in) | .63 x 117 |
| Couplers Included | 1/2" Flat Face |
| Motor | 2K - 120CC |
| Required Oil Flow (gpm) | 18-25 |
| Tip Speed | 8,500-10,000 |
| Warranty | 1 year |
| Weight (lb) | 860 |
| Cutter Model | Machine Size (Approx. Tons) |
Oil Flow Range (GPM) |
|---|---|---|
| 42" Low Flow | 3–5 tons | 14–20 GPM |
| 48" Low Flow | 5–6 tons | 14–20 GPM |
| 42" Standard Flow | 5–7 tons | 18–25 GPM |
| 48" Mid Flow | 7–10 tons | 18–25 GPM |
| 48" Standard Flow | 6–8 tons | 18–25 GPM |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order