Shopping security
The WORKSAVER INC. 3PT Rotary Broom Series (Models 610700 to 610805) is the ultimate tractor attachment for fast, effective, and professional-grade sweeping. Built for compact and utility tractors, these rotary brooms boast durable 32-inch diameter wafers (poly or poly/wire options), making them the perfect tool for year-round cleanup from snow and slush to dirt, leaves, and gravel.
Whether you're maintaining farm lanes, clearing commercial driveways, or tidying construction sites, these heavy-duty brooms deliver maximum sweeping efficiency. The hydraulic angle adjustment ensures you can direct debris exactly where you want it, without ever leaving the cab.
Quick Hitch compatibility allows for fast connection, while the high-torque drive system makes short work of tough jobs. Clean more, work smarter, and keep operations moving no matter the season.
| Specification | 610700 / 610703 | 610705 / 610703 | 610750 / 610703 |
|---|---|---|---|
| Working Width | 5 ft | 5 ft | 6 ft |
| Overall Width | ~64 in | ~64 in | ~76 in |
| Wafer Material | Poly/Wire Combo | Poly | Poly/Wire Combo |
| Wafer Diameter | 32 in | 32 in | 32 in |
| Wafer Count | Approx. 26–28 | Approx. 26–28 | Approx. 32–34 |
| Mount Type | Rear 3-Point (Cat. I) | Rear 3-Point (Cat. I) | Rear 3-Point (Cat. I) |
| Hydraulic Angle | Yes (Hydraulic Ram) | Yes (Hydraulic Ram) | Yes (Hydraulic Ram) |
| Angle Range | ±30° | ±30° | ±30° |
| Quick Hitch Compatible | Yes | Yes | Yes |
| Hitch Category | Category I | Category I | Category I |
| Tractor HP Range | 20–50 HP | 20–50 HP | 25–55 HP |
| Drive System | PTO or Tractor Hydraulics | PTO or Tractor Hydraulics | PTO or Tractor Hydraulics |
| Frame Construction | Heavy-Duty Welded Steel | Heavy-Duty Welded Steel | Reinforced Steel Frame |
| Application Use Case | Gravel driveways, snow removal, caked-on mud, farm paths | Light debris, leaf sweeping, dust on paved lots, landscaping | Snow on parking lots, cleanup after grading, large farm areas |
| Specification | 610755 / 610703 | 610800 / 610703 | 610805 / 610703 |
|---|---|---|---|
| Working Width | 6 ft | 7 ft | 7 ft |
| Overall Width | ~76 in | ~88 in | ~88 in |
| Wafer Material | Poly | Poly/Wire Combo | Poly |
| Wafer Diameter | 32 in | 32 in | 32 in |
| Wafer Count | Approx. 32–34 | Approx. 38–40 | Approx. 38–40 |
| Mount Type | Rear 3-Point (Cat. I) | Rear 3-Point (Cat. I) | Rear 3-Point (Cat. I) |
| Hydraulic Angle | Yes (Hydraulic Ram) | Yes (Hydraulic Ram) | Yes (Hydraulic Ram) |
| Angle Range | ±30° | ±30° | ±30° |
| Quick Hitch Compatible | Yes | Yes | Yes |
| Hitch Category | Category I | Category I | Category I |
| Tractor HP Range | 25–55 HP | 30–65 HP | 30–65 HP |
| Drive System | PTO or Tractor Hydraulics | PTO or Tractor Hydraulics | PTO or Tractor Hydraulics |
| Frame Construction | Reinforced Steel Frame | Industrial Steel Tubing | Industrial Steel Tubing |
| Application Use Case | Schools, sidewalks, public works, general maintenance | Snow sweeping, city roads, commercial landscaping, ag cleanup | Leaf cleanup, paved surface cleaning, municipalities, resorts |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order