Shopping security
Upgrade your skid steer’s lifting capabilities with the Virnig Wide Rail Pallet Fork, engineered for professional operators who demand strength, stability, and versatility. Designed with a wider rail for enhanced load control, these pallet forks make handling heavy pallets, construction materials, or landscaping supplies easier and safer than ever.
Featuring a high-visibility 1/4" brickguard flush with the tines, this attachment ensures your loads remain secure while offering a clear line of sight for precise placement. The 3/4" beveled rail adds rigidity, and the centered bracing on the quick-tach simplifies hookup and improves balance. Operators can also install the bolt-on step on either side, giving convenient access to the machine or attachment when needed.
Whether you’re moving bulky construction materials or stacking pallets in tight spaces, the Virnig Wide Rail Pallet Fork delivers unmatched durability, stability, and operational efficiency. Perfect for skid steer owners, construction professionals, and material handling specialists, it transforms your skid steer into a versatile workhorse.
| Specification | WPF4240 | WPF4840 |
|---|---|---|
| Width (Overall w/ Step/Frame) | 59.5" / 54.5" | 59.5" / 54.5" |
| Overall Height | 37.0" | 37.0" |
| Tine Length | 42.0" | 48.0" |
| Tine Width | 4.0" | 4.0" |
| Tine Thickness | 1.375" | 1.375" |
| Tine Space Min | 8.9" | 8.9" |
| Tine Space Max | 49.1" | 49.1" |
| Approximate Weight | 415 lbs | 435 lbs |
| Load Capacity | 4,000 lbs | 4,000 lbs |
| Horsepower Required | ≥50 HP | ≥50 HP |
| Hydraulic Flow | 15–25 GPM | 15–25 GPM |
| Specification | WPF4255 | WPF4855 |
|---|---|---|
| Width (Overall w/ Step/Frame) | 59.5" / 54.5" | 59.5" / 54.5" |
| Overall Height | 37.0" | 37.0" |
| Tine Length | 42.0" | 48.0" |
| Tine Width | 4.0" | 4.0" |
| Tine Thickness | 1.5" | 1.5" |
| Tine Space Min | 8.9" | 8.9" |
| Tine Space Max | 49.1" | 49.1" |
| Approximate Weight | 435 lbs | 450 lbs |
| Load Capacity | 5,500 lbs | 5,500 lbs |
| Horsepower Required | ≥50 HP | ≥50 HP |
| Hydraulic Flow | 15–25 GPM | 15–25 GPM |
| Specification | WPF6055 | WPF7255 |
|---|---|---|
| Width (Overall w/ Step/Frame) | 59.5" / 54.5" | 72.0" / 67.0" |
| Overall Height | 37.0" | 37.0" |
| Tine Length | 60.0" | 72.0" |
| Tine Width | 4.0" | 4.0" |
| Tine Thickness | 1.5" | 1.5" |
| Tine Space Min | 8.9" | 8.9" |
| Tine Space Max | 49.1" | 49.1" |
| Approximate Weight | 485 lbs | 500 lbs |
| Load Capacity | 5,500 lbs | 6,000 lbs |
| Horsepower Required | ≥50 HP | ≥50 HP |
| Hydraulic Flow | 15–25 GPM | 15–25 GPM |
| Specification | WPF4862 |
|---|---|
| Width (Overall w/ Step/Frame) | 59.5" / 54.5" |
| Overall Height | 37.0" |
| Tine Length | 48.0" |
| Tine Width | 4.0" |
| Tine Thickness | 1.75" |
| Tine Space Min | 8.9" |
| Tine Space Max | 49.1" |
| Approximate Weight | 465 lbs |
| Load Capacity | 6,200 lbs |
| Horsepower Required | ≥50 HP |
| Hydraulic Flow | 15–25 GPM |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order