Shopping security
|
Supplement FactsServing Size: 4 Tablets.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <1% |
| Total Sugars | 1 g | * |
| Including Added Sugars | 1 g | 2% |
| Xylitol | <1 g | * |
| Enzyme Blend | 660 mg | * |
| Peptidase (with DPP IV) DPP IV | 30,000 HUT, 600 DPPIV | * |
| Xylanase | 16,000 XU | * |
| Amylase (with Diastase) | 12,000 DU | * |
| Diastase | 12,000 DP | * |
| Protease 6.0 | 25,000 HUT | * |
| Protease | 40,000 PC | * |
| Glucoamylase | 32 AGU | * |
| Alpha-galactosidase | 480 GaIU | * |
| Lactase | 1,600 ALU | * |
| Invertase | 800 SU | * |
| Lipase | 800 FIP | * | *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Other Ingredients: Fructose, Granular Xylitol, Natural Lemonade Flavor, Natural Pomegranate Flavor, Hydroxypropyl Cellulose, Magnesium Stearate, Citric Acid And Silica. | ||
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order