Shopping security
Levo 4 EVO Pro
SuperNatural Power, Capability, and Range
Levo 4 EVO is built for riders who don’t tiptoe around terrain—the ones who point it into the steep stuff, ride bike parks without a chairlift, and demand a bike that stays composed when things get fast, rough, and consequential.
This is Electric Enduro.
Use
Electric Enduro
E-System
Specialized 3.1 Motor
Frame
Levo EVO FACT 11m carbon frame
Suspension
Drivetrain
SRAM X0 Eagle Transmission
Wheels
Traverse HD wheels with DT Swiss 350 hubs
Specifications:
| Component | Details |
|---|---|
| Battery | 840Wh battery |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4-amp charger |
| Component | Details |
|---|---|
| Frame | Levo EVO FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, mixed wheel (29"/27.5"), adjustable head tube angle & chainstay length, integrated SWAT storage |
| Seat Binder | Alloy, 38.6mm |
| Component | Details |
|---|---|
| Fork | SRAM ZEB Ultimate, 29", 180mm, Linear XL spring with ButterCups, adjustable bottom out, Charger 3.2 damper with HSC/LSC, rebound adjust |
| Rear Shock | Vivid Ultimate Air, 230x62.5mm, Linear XL spring, RCT2 damper with HSC/LSC, HBO adjust, rebound adjust |
| Component | Details |
|---|---|
| Front Brake | SRAM Maven Silver, 4-piston, hydraulic disc, 220mm rotor |
| Rear Brake | SRAM Maven Silver, 4-piston, hydraulic disc, 220mm rotor |
| Component | Details |
|---|---|
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Shift Levers | SRAM AXS Pod Controller with discrete clamp |
| Crankset | SRAM XO Alloy, 155mm, ISIS interface |
| Chainring | SRAM 34T T-Type, 104 BCD, steel |
| Cassette | SRAM XS 1295, 12-speed, 10–52 |
| Chain | SRAM X0 Eagle Transmission 12-speed Flattop |
| Component | Details |
|---|---|
| Front Wheel | Traverse HD Carbon, 29", 28H, 30mm inner width, DT Swiss 350 hub |
| Rear Wheel | Traverse HD 350, 27.5", 32H, 30mm inner width, DT Swiss 350 hub |
| Front Tire | Butcher GRID Gravity T9 TLR, 29x2.4" |
| Rear Tire | Cannibal GRID Gravity T9 TLR, 27.5x2.4" |
| Inner Tubes | Standard, Presta valve |
| Component | Details |
|---|---|
| Seatpost | Bike Yoke Revive Max 3.0, 34.9 (S2:125mm, S3:160mm, S4:185mm, S5/S6:213mm) |
| Saddle | Bridge Expert with MIMIC, hollow Ti rails |
| Grips | Deity Lockjaw, lock-on, 32mm OD, 133mm length |
| Handlebar | Deity Speedway Carbon, 5° upsweep, 9° backsweep (S1–S2: 30mm rise, S3–S6: 50mm rise, 810mm width) |
| Stem | Deity, 35mm clamp, 42mm length |
| Component | Details |
|---|---|
| SWAT | Internal downtube storage |
| Component | Details |
|---|---|
| Product ID | 294785 |
| Compliance | UL 2849 (e-system) and/or UL 2271 (battery) certified. For NYC battery regulations: www.nyc.gov/fdny/batteries |
| Component | Details |
|---|---|
| Weight | 24.4 kg (53 lb, 12.7 oz) |
| Size | S4 |
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order