Shopping security
| Supplement Facts | |||
| Serving Size: 1 Capsule | |||
| Amount Per Serving | % Daily Value | ||
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% | |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% | |
| Vitamin D (as ergocalciferol) | 200 IU | 50% | |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% | |
| Vitamin K (as phytonadione) | 25 mcg | 31% | |
| Thiamin (vitamin B1)(as thiamine hydrochloride, cocarboxylase) | 10 mg | 667% | |
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% | |
| Niacin (as niacinamide, niacin, inositol hexanicotinate, chromium polynicotinate) | 40 mg | 200% | |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,000% | |
| Folic Acid | 400 mcg | 100% | |
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% | |
| Biotin (as d-Biotin) | 100 mcg | 33% | |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% | |
| Calcium (as calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate)† | 20 mg | 2% | |
| Magnesium (as magnesium rice chelate, citrate)† | 15 mg | 4% | |
| Zinc (as zinc monomethionine)† | 15 mg | 100% | |
| Selenium (as selenium amino acid chelate, L-selenomethionine)† | 200 mcg | 286% | |
| Copper (as copper citrate)† | 1 mg | 50% | |
| Manganese (as manganese citrate)† | 2 mg | 100% | |
| Chromium (as chromium polynicotinate)† | 120 mcg | 100% | |
| Molybdenum (as molybdenum citrate)† | 20 mcg | 27% | |
| Potassium (as potassium citrate)† | 10 mg | <2% | |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * | |
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * | |
| Phytase (from aspergillus niger) | 10 mg | * | |
| Enzyme Blend | 10 mg | * | |
|
providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma longibrachatum) Lactase (from aspergillus oryzae) |
309 H.U. 106 D.U. 1.13 L.U. 1.25 C.U. 46.9 Lac. U. |
* * * * * |
|
| Organic Aloe Vera (ACTIValoe) (Inner Fillet) (leaf)† | 10 mg | * | |
| Silica (as silica, horsetail extract 4:1 [leaf/stem]) | 5 mg | * | |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * | |
| Boron (as boron citrate)† | 500 mcg | * | |
| * Daily Value not established. | |||
|
Other Ingredients:
Cellulose (capsule shell), cellulose, magnesium stearate, modified starch, silica, maltodextrin, dicalcium phosphate, sunflower oil.
Suggestions Directions: Adults take one capsule daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers. Special Note Free Of: Vegan, Gluten. Warnings If you are pregnant or nursing‚ diabetic‚ hypoglycemic‚ taking medication especially anti coagulants‚ blood thinners‚ have a medical condition‚ or planning surgery‚ consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. Disclaimer Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health. |
|||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order