Shopping security
|
Supplement FactsServing Size: 1 Bar.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Calories | 170 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 9g | 45% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 4g | |
| Protein | 10g | 20% |
| Vitamin D | 0mcg | 0% |
| Calcium | 150mg | 10% |
| Iron | 0.7mg | 4% |
| Potassium | 120mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Concentrate, Whey Protein Isolate), Vegetable Fat Blend (Palm Kernel Oil, Palm Oil, Sunflower Oil), Erythritol, Almond Butter, Cocoa Powder (Processed With Alkali), Chicory Root Fiber, Buttermilk, Cocoa Butter, Natural Flavor, Sunflower Lecithin, Salt, Tapioca Starch, Soy Lecithin, Calcium Carbonate, Steviol Glycosides, Tocopherols. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order