Shopping security
The Loflin Fabrication Standard Low Profile Bucket, a versatile and robust attachment designed to enhance your material handling capabilities. This bucket is perfect for a wide range of applications, including landscaping, construction, and agricultural tasks, making it an essential tool for operators who demand both reliability and performance.
Constructed with 3/16” thick sides and a 3/16” thick bottom, this bucket is built to withstand the rigors of heavy-duty use. The bottom is reinforced with wear bars, ensuring durability and longevity even in the toughest conditions. The 3/4” thick x 6” wide cutting edge provides exceptional strength for efficient digging and material movement.
The Standard Low Profile Bucket is available in a variety of sizes, including 60”, 66”, 72”, 78”, and 84”, with custom sizes also available to meet your specific needs. You can choose between a version with or without teeth, depending on your application requirements. Additionally, the bucket can be equipped with an optional bolt-on edge for enhanced functionality and versatility.
Designed for machines with 70 horsepower and below, this bucket features a treaded step for easy access and operation. Please note that this bucket is not suitable for track machines, ensuring optimal performance for compatible equipment.
| Specification | Details |
|---|---|
| Brand | Loflin Fabrication |
| Model Name | Standard Low Profile Bucket with Bolt-On Edge |
| Type | General Purpose Skid Steer Bucket |
| Working Width Options | 60″, 66″, 68", 72″, 74", 78″, 80", 84″ (and custom sizes) |
| Side Thickness | 3/16” thick steel |
| Bottom Thickness | 3/16” thick steel with wear bars |
| Cutting Edge | ¾” thick x 6″ wide, with included bolt-on edge |
| HP Compatibility | Recommended for 70 horsepower and below |
| Machine Compatibility | Wheeled skid steers (not for track machines) |
| Optional Features | Available with large teeth tooth bar (if preferred over BOE) |
| Operator Step | Treaded step |
| Axle Type | N/A (Skid Steer Attachment) |
| Compatibility | Universal Skid Steer Compatibility |
| Key Benefit | Excellent visibility, robust construction, and enhanced cutting edge protection for versatile standard skid steer applications. |
Comparison Chart
| Attribute |
014280- 1060 |
014280- 1066 |
|---|---|---|
| Model Description | 60" Low Pro Bucket W/BOE | 66" Low Pro Bucket W/BOE |
| Width | 60" | 66" |
| Cutting Edge Type | Bolt-On Edge | Bolt-On Edge |
| Weight (lbs) | 401 | 420 |
| Horsepower Rating | Up to 70 HP | Up to 70 HP |
| Compatibility | Skid Steer (Non-Tracked) | Skid Steer (Non-Tracked) |
| Attribute |
014280- 1068 |
014280- 1072 |
|---|---|---|
| Model Description | 68" Low Pro Bucket W/BOE | 72" Low Pro Bucket W/BOE |
| Width | 68" | 72" |
| Cutting Edge Type | Bolt-On Edge | Bolt-On Edge |
| Weight (lbs) | 430 | 452 |
| Horsepower Rating | Up to 70 HP | Up to 70 HP |
| Compatibility | Skid Steer (Non-Tracked) | Skid Steer (Non-Tracked) |
| Attribute |
014280- 1074 |
014280- 1078 |
|---|---|---|
| Model Description | 74" Low Pro Bucket W/BOE | 78" Low Pro Bucket W/BOE |
| Width | 74" | 78" |
| Cutting Edge Type | Bolt-On Edge | Bolt-On Edge |
| Weight (lbs) | 462 | 489 |
| Horsepower Rating | Up to 70 HP | Up to 70 HP |
| Compatibility | Skid Steer (Non-Tracked) | Skid Steer (Non-Tracked) |
| Attribute |
014280- 1080 |
014280- 1084 |
|---|---|---|
| Model Description | 80" Low Pro Bucket W/BOE | 84" Low Pro Bucket W/BOE |
| Width | 80" | 84" |
| Cutting Edge Type | Bolt-On Edge | Bolt-On Edge |
| Weight (lbs) | 525 | 536 |
| Horsepower Rating | Up to 70 HP | Up to 70 HP |
| Compatibility | Skid Steer (Non-Tracked) | Skid Steer (Non-Tracked) |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order