Shopping security
|
Supplement FactsServing Size: 50 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 10g | |
| Includes 7g Added Sugars | 18% | |
| Sugar Alcohol | 0g | |
| Protein | 8g | 12% |
| Vitamin D | 4% | |
| Calcium | 4% | |
| Iron | 10% | |
| Potassium | 2% | |
| Other Ingredients: Oats, tapioca syrup, canola oil, soy protein isolate, semi-sweet chocolate (sugar, unsweetened chocolate, cocoa butter, soy lecithin, vanilla extract), cane sugar, raisin paste, cocoa powder, millet, molasses, buckwheat, amaranth, quinoa, natural flavor, cinnamon, sea salt, Vitamin E (tocopherols to maintain freshness). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order