Shopping security
The Dell PowerEdge R940 server is perfect for automation. This 3U rackmount server has two different chassis options to choose from: 8 Bay SFF and 24 Bay SFF.
The 8 Bay SFF chassis for the PowerEdge R940 accepts up to eight hot-swap 2.5" SAS/SATA drives and up to twelve NVMe PCIe SSDs. Drive plugged into the backplane are hot-swap, meaning that drives can be added or removed while the server is powered on. This is good in situations where a drive fails and you need to replace it, but your server can stay online.
The 24 Bay SFF chassis is nearly identical to the 8 Bay SFF chassis. The 24 Bay SFF chassis supports up to twenty-four hot-swap 2.5" SAS/SATA drives and up to twelve NVMe PCIe SSDs. Just like the 8 Bay SFF chassis, the 24 Bay SFF chassis' backplane supports hot-swap drives, which allows you to add or remove drives while the system is running.
The chassis rear is identical across both chassis’ options. The rear includes twelve full-height PCIe slots, a network daughter card slot, a serial connector, a VGA port, two type A USB ports, a dedicated iDRAC LAN port, and two hot-swap power supply bays.
The Dell PowerEdge R940 server has four LGA3647 CPU sockets that accept 1st and 2nd generation Intel Xeon Scalable processors. A maximum of 28 cores per processor is allowed, meaning that the R940 can have a maximum of 112 CPU cores across all four CPU sockets.
| CPU | Step Code | Cores | Frequency |
|---|---|---|---|
| Bronze 3104 | SR3GM | 6 | 1.70 GHz |
| Bronze 3106 | SR3GL | 8 | 1.70 GHz |
| Silver 4106H | SR44Y | 8 | 1.80 GHz |
| Silver 4108 | SR3GJ | 8 | 1.80 GHz |
| Silver 4109T | SR3GP | 8 | 2.00 GHz |
| Silver 4110 | SR3GH | 8 | 2.10 GHz |
| Silver 4112 | SR3GN | 4 | 2.60 GHz |
| Silver 4114 | SR3GK | 10 | 2.20 GHz |
| Silver 4114T | SR3MM | 10 | 2.20 GHz |
| Silver 4116 | SR3HQ | 12 | 2.10 GHz |
| Silver 4116T | SR3MQ | 12 | 2.10 GHz |
| Silver 4123 | SR3VW | 8 | 3.00 GHz |
| Gold 5115 | SR3GB | 10 | 2.40 GHz |
| Gold 5117 | SR37S | 14 | 2.00 GHz |
| Gold 5117F | SR3KM | 14 | 2.00 GHz |
| Gold 5118 | SR3GF | 12 | 2.30 GHz |
| Gold 5119T | SR3MN | 14 | 1.90 GHz |
| Gold 5120 | SR3GD | 14 | 2.20 GHz |
| Gold 5120T | SR3GC | 14 | 2.20 GHz |
| Gold 5122 | SR3AT | 4 | 3.60 GHz |
| Gold 6122 | SRCKF | 20 | 1.80 GHz |
| Gold 6126 | SR3B3 | 12 | 2.60 GHz |
| Gold 6126F | SR3KE | 12 | 2.60 GHz |
| Gold 6126T | SR3J9 | 12 | 2.60 GHz |
| Gold 6127M | 16 | 2.20 GHz | |
| Gold 6128 | SR3J4 | 6 | 3.40 GHz |
| Gold 6130 | SR3B9 | 16 | 2.10 GHz |
| Gold 6130F | SR3KD | 16 | 2.10 GHz |
| Gold 6130T | SR3J8 | 16 | 2.10 GHz |
| Gold 6132 | SR3J3 | 14 | 2.60 GHz |
| Gold 6133 | SR3M1 | 20 | 2.50 GHz |
| Gold 6134 | SR3AR | 8 | 3.20 GHz |
| Gold 6134M | SR3AS | 8 | 3.20 GHz |
| Gold 6135 | SR3M6 | 8 | 3.40 GHz |
| Gold 6135M | SR3M6 | 8 | 3.50 GHz |
| Gold 6136 | SR3B2 | 12 | 3.00 GHz |
| Gold 6137 | SR3M3 | 8 | 3.90 GHz |
| Gold 6137M | 8 | 3.90 GHz | |
| Gold 6138 | SR3B5 | 20 | 2.00 GHz |
| Gold 6138F | SR3KK | 20 | 2.00 GHz |
| Gold 6138P | SRCUG | 20 | 2.00 GHz |
| Gold 6138T | SR3J7 | 20 | 2.00 GHz |
| Gold 6139 | SR3G3 | 18 | 2.30 GHz |
| Gold 6139M | SR3FV | 18 | 2.30 GHz |
| Gold 6140 | SR3AX | 18 | 2.30 GHz |
| Gold 6140M | SR3AZ | 18 | 2.30 GHz |
| Gold 6142 | SR3AY | 16 | 2.60 GHz |
| Gold 6142F | SR3KH | 16 | 2.60 GHz |
| Gold 6142M | SR3B1 | 16 | 2.60 GHz |
| Gold 6143 | SR3M7 | 16 | 2.80 GHz |
| Gold 6144 | SR3MB | 8 | 3.50 GHz |
| Gold 6145 | SR3G4 | 20 | 2.00 GHz |
| Gold 6146 | SR3MA | 12 | 3.20 GHz |
| Gold 6148 | SR3B6 | 20 | 2.40 GHz |
| Gold 6148F | SR3KJ | 20 | 2.40 GHz |
| Gold 6149 | SR3G2 | 16 | 3.10 GHz |
| Gold 6150 | SR37K | 18 | 2.70 GHz |
| Gold 6151 | SR3BG | 18 | 3.00 GHz |
| Gold 6152 | SR3B4 | 22 | 2.10 GHz |
| Gold 6154 | SR3J5 | 18 | 3.00 GHz |
| Gold 6155 | 20 | 3.00 GHz | |
| Gold 6159 | 22 | 2.20 GHz | |
| Gold 6161 | SR3G7 | 22 | 2.20 GHz |
| Gold 6162 | SRCKE | 24 | 1.90 GHz |
| Gold 6164 | 24 | 1.90 GHz | |
| Platinum 6162 | SRCKE | 24 | 1.90 GHz |
| Platinum 8124M | SRD1Y | 18 | 3.00 GHz |
| Platinum 8151 | SR3M0 | 12 | 3.40 GHz |
| Platinum 8153 | SR3BA | 16 | 2.00 GHz |
| Platinum 8156 | SR3AV | 4 | 3.60 GHz |
| Platinum 8158 | SR3B7 | 12 | 3.00 GHz |
| Platinum 8160 | SR3B0 | 24 | 2.10 GHz |
| Platinum 8160F | SR3B8 | 24 | 2.10 GHz |
| Platinum 8160H | 24 | 2.10 GHz | |
| Platinum 8160M | SR3B8 | 24 | 2.10 GHz |
| Platinum 8160T | SR3J6 | 24 | 2.10 GHz |
| Platinum 8163 | SR3G1 | 24 | 2.40 GHz |
| Platinum 8164 | SR3BB | 26 | 2.00 GHz |
| Platinum 8165 | 24 | 2.30 GHz | |
| Platinum 8167M | SR3A0 | 26 | 2.00 GHz |
| Platinum 8168 | SR37J | 24 | 2.70 GHz |
| Platinum 8170 | SR37H | 26 | 2.10 GHz |
| Platinum 8170M | SR3BD | 26 | 2.10 GHz |
| Platinum 8171M | SR37I | 26 | 2.30 GHz |
| Platinum 8172M | SR39Q | 26 | 2.60 GHz |
| Platinum 8173M | SR37Q | 28 | 2.00 GHz |
| Platinum 8174 | SR3ZA | 24 | 3.10 GHz |
| Platinum 8175M | SR3FU | 24 | 2.50 GHz |
| Platinum 8176 | SR37A | 28 | 2.10 GHz |
| Platinum 8176F | SR3MK | 28 | 2.10 GHz |
| Platinum 8176M | SR37U | 28 | 2.10 GHz |
| Platinum 8179M | 26 | 2.40 GHz | |
| Platinum 8180 | SR377 | 28 | 2.50 GHz |
| Platinum 8180M | SR37T | 28 | 2.50 GHz |
| Platinum P-8124 | SR2YS | 18 | 3.00 GHz |
| Platinum P-8136 | SR2YN | 28 | 2.00 GHz |
| CPU | Step Code | Cores | Frequency |
|---|---|---|---|
| Bronze 3204 | SRFBP | 6 | 1.90 GHz |
| Bronze 3206R | SRG25 | 8 | 1.90 GHz |
| Silver 4208 | SRFBM | 8 | 2.10 GHz |
| Silver 4209T | SRFBQ | 8 | 2.20 GHz |
| Silver 4210 | SRFBL | 10 | 2.20 GHz |
| Silver 4210R | SRG24 | 10 | 2.40 GHz |
| Silver 4210T | SRGYH | 10 | 2.30 GHz |
| Silver 4214 | SRFB9 | 12 | 2.20 GHz |
| Silver 4214R | SRG1W | 12 | 2.40 GHz |
| Silver 4214Y | SRFDG | 12 | 2.20 GHz |
| Silver 4215 | SRFBA | 8 | 2.50 GHz |
| Silver 4215R | SRGZE | 8 | 3.20 GHz |
| Silver 4216 | SRFBB | 16 | 2.10 GHz |
| Gold 5215 | SRFBC | 10 | 2.50 GHz |
| Gold 5215L | SRFBE | 10 | 2.50 GHz |
| Gold 5215M | SRFBD | 10 | 2.50 GHz |
| Gold 5217 | SRFBF | 8 | 3.00 GHz |
| Gold 5218 | SRF8T | 16 | 2.30 GHz |
| Gold 5218B | SRFDJ | 16 | 2.30 GHz |
| Gold 5218N | SRFD9 | 16 | 2.30 GHz |
| Gold 5218N | SRGLN | 16 | 2.30 GHz |
| Gold 5218R | SRGZ7 | 20 | 2.10 GHz |
| Gold 5218T | SRFPM | 16 | 2.10 GHz |
| Gold 5219Y | SRF8C | 16 | 2.40 GHz |
| Gold 5220 | SRFBJ | 18 | 2.20 GHz |
| Gold 5220S | SRFPT | 18 | 2.70 GHz |
| Gold 5220R | SRGZP | 24 | 2.20 GHz |
| Gold 5220T | SRFPK | 18 | 1.90 GHz |
| Gold 5222 | SRF8V | 4 | 3.80 GHz |
| Gold 6208U | SRGZD | 16 | 2.90 GHz |
| Gold 6209U | SRFQ3 | 20 | 2.10 GHz |
| Gold 6210U | SRF9B | 20 | 2.50 GHz |
| Gold 6212U | SRF9A | 24 | 2.40 GHz |
| Gold 6222 | SRFQ5 | 16 | 1.80 GHz |
| Gold 6222V | SRF8D | 20 | 1.80 GHz |
| Gold 6226 | SRFPP | 12 | 2.70 GHz |
| Gold 6226R | SRGZC | 16 | 2.90 GHz |
| Gold 6230 | SRF8W | 20 | 2.10 GHz |
| Gold 6230N | SRFPR | 20 | 2.30 GHz |
| Gold 6230R | SRGZA | 26 | 2.10 GHz |
| Gold 6230T | SRFPS | 20 | 2.10 GHz |
| Gold 6231 | 16 | 3.20 GHz | |
| Gold 6233 | 24 | 2.50 GHz | |
| Gold 6234 | SRFPN | 8 | 3.30 GHz |
| Gold 6238 | SRFPL | 22 | 2.10 GHz |
| Gold 6238L | SRFQ2 | 22 | 2.10 GHz |
| Gold 6238M | SRFQ1 | 22 | 2.10 GHz |
| Gold 6238R | SRGZ9 | 28 | 2.20 GHz |
| Gold 6238T | SRF9C | 22 | 1.90 GHz |
| Gold 6240 | SRF8X | 18 | 2.60 GHz |
| Gold 6240C | 18 | 2.60 GHz | |
| Gold 6240L | SRFQ0 | 18 | 2.60 GHz |
| Gold 6240M | SRFPZ | 18 | 2.60 GHz |
| Gold 6240R | SRGZ8 | 24 | 2.40 GHz |
| Gold 6240Y | SRF9D | 18 | 2.60 GHz |
| Gold 6241W | 16 | 3.20 GHz | |
| Gold 6242 | SRF8Y | 16 | 2.80 GHz |
| Gold 6242R | SRGZJ | 20 | 3.10 GHz |
| Gold 6244 | SRF8Z | 8 | 3.60 GHz |
| Gold 6246 | SRFPJ | 12 | 3.30 GHz |
| Gold 6246R | SRGZL | 16 | 3.40 GHz |
| Gold 6248 | SRF90 | 20 | 2.50 GHz |
| Gold 6248R | SRGZG | 24 | 3.00 GHz |
| Gold 6250 | SRGTR | 8 | 3.90 GHz |
| Gold 6250L | SRH5D | 8 | 3.90 GHz |
| Gold 6252 | SRF91 | 24 | 2.10 GHz |
| Gold 6252N | SRFPQ | 24 | 2.30 GHz |
| Gold 6253CL | SRF7Z | 18 | 3.10 GHz |
| Gold 6254 | SRF92 | 18 | 3.10 GHz |
| Gold 6256 | SRGTQ | 12 | 3.60 GHz |
| Gold 6258R | SRGZF | 28 | 2.70 GHz |
| Gold 6262 | SRF8E | 24 | 1.90 GHz |
| Gold 6262V | SRFQ4 | 24 | 1.90 GHz |
| Gold 6266C | SRF83 | 22 | 3.00 GHz |
| Gold 6267 | SRFQ7 | 24 | 2.60 GHz |
| Gold 6268CL | SRF80 | 24 | 2.80 GHz |
| Gold 6269Y | SRF8B | 22 | 3.20 GHz |
| Gold 6271C | SRF8M | 24 | 2.60 GHz |
| Gold 6278C | SRF86 | 26 | 2.60 GHz |
| Gold 6290 | SRFQ7 | 22 | 3.20 GHz |
| Platinum 8222L | SRFA7 | 18 | 3.00 GHz |
| Platinum 8251 | SRF8R | 12 | 3.80 GHz |
| Platinum 8253 | SRF93 | 16 | 2.20 GHz |
| Platinum 8255C | SRF92 | 24 | 2.50 GHz |
| Platinum 8256 | SRF94 | 4 | 3.80 GHz |
| Platinum 8259CL | SRFA8 | 24 | 2.50 GHz |
| Platinum 8259L | 24 | 2.50 GHz | |
| Platinum 8260 | SRF9H | 24 | 2.40 GHz |
| Platinum 8260L | SRF9G | 24 | 2.40 GHz |
| Platinum 8260M | SRF9J | 24 | 2.40 GHz |
| Platinum 8260Y | SRF9F | 24 | 2.40 GHz |
| Platinum 8268 | SRF95 | 24 | 2.90 GHz |
| Platinum 8269CY | SRF8J | 26 | 2.50 GHz |
| Platinum 8270 | SRF96 | 26 | 2.70 GHz |
| Platinum 8272L | SRF89 | 26 | 2.60 GHz |
| Platinum 8273CL | 28 | 2.20 GHz | |
| Platinum 8274 | SRFPX | 24 | 3.20 GHz |
| Platinum 8275CL | SRFA9 | 24 | 3.00 GHz |
| Platinum 8276 | SRF99 | 28 | 2.20 GHz |
| Platinum 8276L | SRF97 | 28 | 2.20 GHz |
| Platinum 8276M | SRF98 | 28 | 2.20 GHz |
| Platinum 8279W | SRGWA | 28 | 2.50 GHz |
| Platinum 8280 | SRF9P | 28 | 2.70 GHz |
| Platinum 8280L | SRF9R | 28 | 2.70 GHz |
| Platinum 8280M | SRF9Q | 28 | 2.70 GHz |
| Platinum 8284 | SRFPY | 28 | 3.00 GHz |
The Dell PowerEdge R940 is a DDR4 based machine with 48 DIMM slots and 24 total memory channels. There are two system boards inside, that each have 24 DIMMs. Each memory channel consists of two DIMM slot.
The Dell PowerEdge R940 server accepts ECC Registered (RDIMM), Load Reduced (LRDIMM), Non-volatile memory (NVDIMM), and Intel Optane DC Persistent Memory (DCPMM). It is important to not mix different memory types unless you are mixing LRDIMMs or RDIMMs with DCPMMs together. Mixing together other types can lead to issues such as boot failure.
Module capacities of 8GB, 16GB, 32GB, 64GB, 128GB, 256GB, and 512GB. 128GB modules are only available as Load Reduced and Intel Optane PMem. 256GB modules are only available as Load Reduced and Intel Optane PMem. Lastly, 512GB modules are only available as Intel Optane PMem.
With ECC Registered memory, the max RAM capacity that can be achieved is 3TB (3072GB) via 48 x 64GB RDIMMs. With Load Reduced Memory, the maximum RAM capacity that can be achieved is 6TB (6144GB) via a configuration of 48 x 128GB LRDIMMs. With Non-volatile memory, a max RAM capacity of 192GB can be reached via 12 x 16GB NVDIMMs. 64GB RDIMMs can be installed into the remaining 36 DIMMs slots, bringing the total RAM capacity to 2.4TB (2496GB). Finally for Intel Optane DC Persistent Memory, the maximum possible RAM capacity is 12.28TB (12288GB) via 24 x 512GB DCPMMs. 128GB LRDIMMs can be installed into the last 24 DIMM slots, bringing the total capacity to 15.36TB (15360GB).
The Dell PowerEdge R940 supports module speeds of 2133MT/s, 2400MT/s, 2666MT/s, and 2933MT/s. 3200MT/s modules can be installed, but will clock down to the fastest possible speed for your server's configuration. The processor that you have installed will determine the fastest supported memory speed is for your configuration. For example, if you install a processor that has a max memory speed of 2666MT/s, and you install a 2933MT/s module, the module will operate at 2666MT/s.
The Dell R940 server accepts 2.5" SAS/SATA drives. There is no chassis option for the R940 to install 3.5" drives. Only 2.5" drives can be used with the R940. The total number of drives that can be installed into your system depends on the chassis that you have. If you have an 8 Bay SFF chassis, up to eight 2.5" SAS/SATA hard drives and/or solid state drives can be installed. If you have a 24 Bay SFF chassis, up to twenty-four 2.5" SAS/SATA hard drives and/or solid state drives can be installed.
| Type | Speeds | Max Capacity (Per Drive) |
|---|---|---|
| SAS | 7.2K, 10K, 15K | 2.4TB |
| SATA | 7.2K | 2TB |
| SSD | 6Gb/s, 12Gb/s | 7.68TB |
The Dell PowerEdge R940 server supports up to two hot-swap power supply units (PSUs). Because power supplies for this system are hot-swap, PSUs can be added or removed while the server is powered on, as long as one unit remains plugged into the system.
| Platinum 1100W |
| Platinum 1100W 380VDC |
| Platinum 1600W |
| Platinum 2000W |
| Platinum 2400W |
| Titanium 1600W HLAC |
| Titanium 2600W HLAC |
| Gold 1100W -48VDC |
| RAID Options | RAID Levels | Cache | Drive Speeds | PCIe Generation | RAID Hardware |
|---|---|---|---|---|---|
| S140 onboard software | 0,1,5,10 | None | 6 Gb/s SATA/NVMe | N/A | Software |
| HBA330 | Passthrough | None | 6 Gb/s SAS/SATA 12 Gb/s SAS |
PCIe 3.0 | Hardware |
| 12Gbps SAS Ext. HBA | Passthrough | None | 12 Gb/s SAS | PCIe 3.0 | Hardware |
| H330 | 0, 1, 5, 10, 50 | None | 6 Gb/s SATA 12 Gb/s SAS |
PCIe 3.0 | Hardware |
| H730P | 0, 1, 5, 6, 10, 50, 60 | 2 GB NV | 6 Gb/s SATA 12 Gb/s SAS |
PCIe 3.0 | Hardware |
| H740P | 0, 1, 5, 6, 10, 50, 60 | 8 GB NV | 6 Gb/s SATA 12 Gb/s SAS |
PCIe 3.1 | Hardware |
| H840 | 0, 1, 5, 6, 10, 50, 60 | 8 GB NV | 6 Gb/s SATA 12 Gb/s SAS |
PCIe 3.1 | Hardware |
In order to connect your R940 server to the Internet, you will need some type of Network Interface Card (NIC). The PowerEdge R940 accepts two NIC form factors: Daughter cards and PCIe cards. In the rear of the chassis, there is a dedicated slot, specifically for network daughter cards. Along with the daughter card, you can install multiple PCIe network cards if needed.
| Broadcom 5720 Quad Port 4 x 1GbE RJ45 |
| Broadcom 57412/5720 Quad Port 2 x 10GbE SFP+ + 2 x 1GbE RJ45 |
| Broadcom 57414 Dual Port 2 x 25GbE SFP28 |
| Broadcom 57416/5720 Quad Port 2 x 10GbE RJ45 + 2 x 1GbE RJ45 |
| Broadcom 57800S Quad Port 2 x 10GbE SFP+ + 2 x 1GbE RJ45 |
| Broadcom 57800T Quad Port 2 x 10GbE RJ45 + 2 x 1GbE RJ45 |
| Broadcom 57840S Quad Port 4 x 10GbE SFP+ |
| Intel I350 Quad Port 4 x 1GbE RJ45 |
| Intel X520/I350 Quad Port 2 x 10GbE SFP + 2 x 1GbE RJ45 |
| Intel X540/I350 Quad Port 2 x 10GbE RJ45 + 2 x 1GbE RJ45 |
| Intel X550 Quad Port 4 x 10GbE RJ45 |
| Intel X550/I350 Quad Port 2 x 10GbE RJ45 + 2 x 1GbE RJ45 |
| Intel X710 Quad Port 4 x 10GbE SFP+ |
| Intel X710/I350 Quad Port 2 x 10GbE SFP + 2 x 1GbE RJ45 |
| QLogic FastLinQ QL41164 Quad Port 4 x 10GbE RJ45 |
| QLogic FastLinQ QL41262 Dual Port 2 x 25GbE SFP28 |
| QLogic FastLinQ QL41264 Quad Port 2 x 10GbE SFP+ + 2 x 1GbE RJ45 |
| Mellanox ConnectX-4 CX422A Dual Port 2 x 25GbE SFP HBA |
| Broadcom 5719 Quad Port 4 x 1GbE RJ45 |
| Broadcom 5720 Dual Port 2 x 1GbE RJ45 |
| Broadcom 57412 Dual Port 2 x 10GbE SFP+ |
| Broadcom 57414 Dual Port 2 x 25GbE SFP28 |
| Broadcom 57416 Dual Port 2 x 10GbE RJ45 |
| Broadcom 57504 Quad Port 4 x 25GbE SFP |
| Broadcom 57810 Dual Port 2 x 10GbE SFP+ CNA |
| Intel E810 Quad Port 4 x 25GbE SFP28 |
| Intel I350-T2 Dual Port 2 x 1GbE RJ45 |
| Intel I350-T4 Quad Port 4 x 1GbE RJ45 |
| Intel X520-DA2 Dual Port 2 x 10GbE SFP+ CNA |
| Intel X520-T2 Dual Port 2 x 10GbE RJ45 |
| Intel X550-T2 Dual Port 2 x 10GbE SFP CNA |
| Intel X710-DA2 Dual Port 2 x 10GbE SFP+ CNA |
| Intel X710-DA4 Quad Port 4 x 10GbE SFP CNA |
| Intel X710-T2L Dual Port 2 x 10GbE RJ45 |
| Intel X710-T4 Quad Port 4 x 10GbE RJ45 CNA |
| Intel X710-T4L Quad Port 4 10GbE RJ45 |
| Intel XL710-QD2 Dual Port 2 x 40GbE QSFP |
| Intel XXV710-DA2 Dual Port 2 x 25GbE SFP+ |
| QLogic FastLinQ QL41164HFCU Quad Port 4 x 10GbE SFP |
| QLogic QL41262HFCU-DE Dual Port 2 x 25GbE SFP+ CNA |
| QLogic QLE2692 Dual Port 2 x 16GbE SFP+ |
| QLogic QLE41112 Dual Port 2 x 10GbE SFP+ CNA |
| QLogic QLE41162 Dual Port 2 x 10GbE RJ45 CNA |
| QLogic QLE8262 Dual Port 2 x 10GbE SFP+ CNA |
| Mellanox ConnectX-3 CX322A Dual Port 2 x 10GbE SFP+ |
| Mellanox ConnectX-4 CX4121A Dual Port 2 x 25GbE SFP+ |
| Mellanox ConnectX-4 CX4121C Dual Port 2 x 25GbE SFP+ |
| Mellanox ConnectX-4 CX416A Dual Port 2 x 100GbE QSFP |
| Mellanox ConnectX-4 CX456A Dual Port 2 x 100GbE QSFP |
| Mellanox ConnectX-4 Single Port 1 x 100GbE QSFP |
| Mellanox ConnectX-4 V2 CX4121C Dual Port 2 x 25GbE SFP+ |
| Mellanox ConnectX-5 CX516A Dual Port 2 x 100GbE QSFP |
| Mellanox ConnectX-5 EN CX512F Dual Port 2 x 25GbE SFP28 |
| Mellanox ConnectX-5 Single Port 1 x 100GbE QSFP |
| Mellanox ConnectX-6 CX623106A Dual Port 2 x 100GbE QSFP |
| Emulex LPE31002 Dual Port 2 x 16GbE SFP+ |
| Emulex LPe35002 Dual Port 2 x 32GbE FC SFP+ HBA |
| Brocade 1020 Dual Port 2 x 10GbE SFP+ CNA |
| Brocade 815 Single Port 1 x 8GbE FC SFP+ HBA |
| Brocade 825 Dual Port 2 x 8GbE FC SFP+ HBA |
| Solarflare SF10-050020 Dual Port 2 x 10GbE SFP+ CNA |
| Solarflare SF8522 Dual Port 2 x 10GbE SFP+ CNA |
The Dell PowerEdge R940 Server utilizes the Integrated Dell Remote Access Controller 9 (iDRAC9), which allows you to easily manage your Dell server. The iDRAC9 web interface provides a variety of useful information and features, that make managing your Dell server an easy task. Features include, but are not limited to hardware monitoring, power control, remote console, control over system settings, firmware update control, storage management, and much more. You can access the iDRAC9 web interface, by setting the iDRAC IP in system setup, and searching the IP in a web browser.
The PowerEdge R940 supports a wide variety of operating systems which ranges from different distributions of Linux, VMware, and Windows Server. These operating systems are:
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order