Shopping security
|
Supplement FactsServing Size: 1.5 Cup.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories from Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 1.7% |
| Sodium | 200mg | 8% |
| Total Carbohydrate | 14g | 4.7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 1g | |
| Protein | 2g | |
| Calcium | 40mg | 4% |
| Iron | 0.72mg | 4% |
| Vitamin A | 0mg | 0% |
| Vitamin C | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Non-gmo White Cornmeal, Non-gmo Expeller Pressed High Oleic (Canola, Sunflower Or Safflower) Oil, White Cheddar Cheese (Rbgh/rbst-free Cultured Pasteurized Milk, Salt, Natural Enzymes), Whey (Rbgh/rbst-free Milk), Rbgh/rbst-free Dry Buttermilk, Salt, Citric Acid, Lactic Acid. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order