Shopping security
|
Supplement FactsServing Size: 1 1/3 Tablespoon (10 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 30mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Enriched bleached flour (Wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), partially hydrogenated soybean and/Or cottonseed oil, food starch-modified, maltodextrin, corn syrup solids, salt, contains less than 2%: Sodium caseinate, black pepper, monosidum glutamate, chicken fat, mono & diglycerides, nonfat milk, hydrolyzed vegetable protein (Corn, soy, and/Or wheat), sugar, autolyzed yeast extract, whey, chicken, natural and artificial flavors, torula yeast, bacon fat, soy flour, turmeric, color added, disodium guanylate, citric acid, dextrose, disodium inosinate, bha (A preservative). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order