Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (32G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 4g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 45mg | 4% |
| Iron | 0mg | 0% |
| Potassium | 41mg | 0% |
| Ingredients: canola oil, water, sugar, blue cheese (pasteurized milk, cheese cultures, salt, enzymes, powdered cellulose (to prevent caking), natamycin (to protect flavor)), white vinegar, buttermilk powder, salt, apple cider vinegar, natural flavor, lactic acid, maltodextrin and cultured dextrose, citric acid, xanthan gum, black pepper, potassium sorbate and sodium benzoate (to preserve freshness), mixed tocopherols (antioxidant vitamin e). | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order