Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 31.5" (80 cm) |
| Width | 35.38" (90 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90? | 39.75" (101 cm) |
| Bottles | 68 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 151.0 lbs. (68 kg) |
| Shipping Weight | 158.0 lbs. (72 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Wine Cellar | |
| Number of Zones | 2 |
| Door Swing | French |
| Adjustable Shelves | Yes |
| Shelf Type | Wood |
| Shelf Qty | 10 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Interior Height 1 | 23.0" (58 cm) |
| Interior Width 1 | 14.0" (36 cm) |
| Interior Depth 1 | 18.0" (46 cm) |
| Compressor Step Height | 5.0" (13 cm) |
| Compressor Step Width | 14.0" (36 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Level Legs | 4 |
| Temperature Range | 40 to 72?F |
| Interior Height 2 | 23.0" (58 cm) |
| Interior Width 2 | 14.0" (36 cm) |
| Interior Depth 2 | 18.0" (46 cm) |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order