Shopping security
|
Supplement FactsServing Size: 9 Gelatin Capsules.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 400 mg | 667% |
| Vitamin E (as d-alpha tocopheryl succinate) | 40 mg | 133% |
| Zinc (from zinc picolinate) | 9 mg | 60% |
| Selenium (from selenium aspartate) | 40 mcg | 57% |
| Echinacea Purpurea Extract (root) | 400 mg | * |
| Olive Leaf Extract (6% oleuropein) | 400 mg | * |
| Astragalus Root Extract (Astragalus membranaceus) powder (root) | 200 mg | * |
| Citrus Bioflavonoids (80% bioflavonoids) (fruit) | 200 mg | * |
| Andrographis powder | 100 mg | * |
| Cat's Claw Extract (4% alkaloids) (bark) | 100 mg | * |
| Beta Glucan | 100 mg | * |
| Bifidobacterium Bifidum (500 million CFU/g)** | 100 mg | * |
| Bioperine Complex (Ginger root extract, Piper longum extract, Bioperine, Black Pepper extract [fruit]) | 6 mg | * |
| Bioperine Black Pepper Extract (95% piperine)(fruit), Ginger extract (5% gingerols)(root) | * | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Glycerin, Vegetable Oil, Water, Lecithin, Beeswax, Turmeric And Sodium Copper Chlorophyllin. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order