Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Calcium (as Calcium Citrate) | 83mg | 6% |
| Iron (as Ferric Ammonium Citrate) | 6mg | 33% |
| Magnesium (as Magnesium Glycinate and Magnesium Oxide) | 83mg | 20% |
| Zinc (as Zinc Citrate) | 10m | 91% |
| Selenium (as Sodium Selenite) | 33mcg | 60% |
| Copper (as Copper Sebacate) | 0.5mg | 56% |
| Manganese (as Manganese Sulfate) | 5mg | 217% |
| Chromium (as Chromium Picolinate) | 133mcg | 380% |
| Molybdenum (as Sodium Molybdate) | 83mcg | 184% |
| Potassium (as Potassium Chloride) | 33mg | <1% |
| Boron (as Boric Acid) | 57mcg | † |
| Vanadium (as Sodium Metavanadate) | 67mcg | † |
| Glutamic Acid | 67mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Hydroxypropyl methylcellulose, L-leucine. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order