Shopping security
The Top Dog Attachments Open Front Brush Cutter is a powerful and efficient land-clearing tool designed to cut through tough vegetation, small trees, and overgrown fields. With a direct-drive system, heavy-duty steel construction, and optional carbide mulching teeth, this brush cutter is built for professional landscapers, landowners, and contractors.
| Feature | 72" Model (9033252) | 78" Model (9033255) | 84" Model (Unnamed) |
|---|---|---|---|
| Cutting Width | 72" | 78" | 84" |
| Flow Type | Standard & High Flow | Standard & High Flow | Standard & High Flow |
| Weight | 1,220 lbs | 1,585 lbs | 1,950 lbs |
| Hydraulic Flow Range | 15-25 GPM | 20-25 GPM | 20-25 GPM |
| Max Cutting Diameter | Up to 4" | Up to 4" | Up to 4" |
| Overall Width | 75.5" | 85" | 91" |
| Overall Length | 88" | 96" | 104" |
| Overall Height | 22" | 22" | 22" |
| Blades | 5/8" x 5" (2½" drop) | 5/8" x 5" (2½" drop) | 5/8" x 5" (2½" drop) |
| Blade Carrier | 3/4" AR400 steel (27" diameter) | 3/4" AR400 steel (35.25" diameter) | 3/4" AR400 steel (38" diameter) |
| Deck Thickness | 1/4" | 1/4" | 1/4" |
| Castle Nut Size | 1.25" - 7" | 1.25" - 7" | 1.25" - 7" |
| Financing | Starts at $1,010.89/mo | Starts at $1,010.89/mo | Starts at $1,125.00/mo |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order