Shopping security
SUMMIT brings quality and value to counter height refrigeration with a versatile selection of residential refrigerator-freezers. The CT661 Series features residential refrigerator-freezers made in Europe and designed for freestanding use in home kitchens. Sized with a 24? footprint, CT661WSSTB refrigerator-freezer offers a generous 5.1 cu.ft. storage capacity, a larger interior than many units in this size class. This model features a white cabinet and a stainless steel wrapped door. A curved towel bar style handle in brushed stainless steel completes the professional look. Inside, the CT661WSSTB unit features a dual evaporator to allow separated cooling of the fresh and frozen food sections. The refrigerated compartment utilizes low maintenance automatic defrost, while the interior freezer compartment is manual defrost to achieve lower storage temperatures ideal for ice cream and other frozen food. The deluxe interior includes adjustable glass shelves for spill-proof storage and easier cleaning, as well as a scalloped wine shelf to hold wine and champagne bottles safely in place. Door racks offer additional convenience for tall bottles and condiments and a clear crisper drawer ensures your produce is stored under the ideal conditions. This model includes automatic interior lighting and an adjustable dial thermostat. With its ideal dimensions and user-friendly features, the CT661WSSTB is the perfect refrigerator-freezer for any home in need of reliable cold storage in a counter height fit. For a built-in capable version of this unit, see the CT661WBISSTB. For this unit in a black cabinet finish, see the CT663BKSSTB.
| Overview | |
|---|---|
| Height of Cabinet | 32.63" (83 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.0" (58 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90? | 45.38" (115 cm) |
| Capacity | 5.1 cu.ft. (144 L) |
| Defrost Type | Cycle |
| Door | Stainless Steel |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 365.0kWh/year |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Shipping Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.0" (46 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 18.0" (46 cm) |
| Refrigerator - Capacity | 4.5 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.25" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.5" (29 cm) |
| Freezer - Capacity | 0.6 cu.ft |
| Thermostat Type | Dial |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| Level Legs | 2 |
| Compressor Step Height | 5.25" (13 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
| Door | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Handle | |||||||||||||||
|
|||||||||||||||
| Exterior | |||||||||||||||
|
|||||||||||||||
| Lock | |||||||||||||||
|
|||||||||||||||
| Interior | |||||||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order