Shopping security
|
Supplement FactsServing Size: 1 Pickle (85G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 570mg | 25% |
| Total Carbohydrate | 2g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 180mg | 10% |
| Iron | 0mg | 0% |
| Potassium | 90mg | 2% |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Fresh Cucumbers, Water, Vinegar, Salt, Calcium Chloride, Sodium Benzoate (Preservative), Spices, Natural Flavors, Polysorbate 80, Turmeric (Color). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order