Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 10 g | |
| Includes Added Sugars | 10 g | 20% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 1 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 3 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic cane sugar, organic rice syrup, organic palm oil, citric acid, organic flavors, turmeric (color), sodium citrate, organic sunflower lecithin, malic acid, (radish, sweet potato, carrot, blackcurrant) color, organic carnauba wax, spirulina (color), pectin. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order