Shopping security
| Image Sensor | 1/2.5" progressive CMOS |
| Sensor Size | 8.365 X 6.615 mm (16:9) |
| Effective Pixels | Horizontal: 3840 Vertical: 2160 |
| Pixel Size | Horizontal: 1.62 μm Vertical: 1.62 μm |
| Resolution | 4096 X 2160, 3840 x 2160, 1920 x 1080, 1280 x 720 |
| Resolution / Frame Rate | 4K (4096 X 2160) at 20/24p 2160p at 30/29.97/25/24 1080p at 60/59.94/50/30/29.97/25/24 1080i at 60/59.94/50 720p at 60/59.94/50/30/25 |
| Output | 1 x HD/3G/6G-SDI BNC port |
| Color Space | 4:2:2 (YCbCr) 10-bit |
| White Balance | AWB / AE / AF |
| Exposure | Full auto, bright, shutter priority, iris priority, manual |
| Lens | C/CS mount |
| Input | 3.5 mm analog audio jack over input/output cable |
| Sample Rate | 16/24/32 bits |
| SMPTE | SMPTE 292M, SMPTE 424M, SMPTE 2081-10 |
| Camera Control | RS-485 OSD Button |
| Power | 12 VDC (9 to 15 VDC) |
| Operation Temperature | 15 to 120°F / -9.4 to 48.9°C |
| Dimensions | 2.20 x 2.20 x 2.83" / 56 x 56 x 72 mm |
| Weight | 0.37 lb / 170 g |
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order