Shopping security
Enhance your 3D printing capabilities with LOCTITE 3D 3172, a high-strength resin designed for creating durable, impact-resistant parts that stand the test of time. Perfect for professionals in need of reliable materials for both functional prototypes and end-use applications, this resin is your solution for tough, long-lasting components.
- Unmatched Toughness: LOCTITE 3D 3172 delivers superior mechanical strength, ensuring your printed parts can handle demanding conditions with ease.
- Exceptional Durability: Built to last, this resin is ideal for parts that need to maintain performance over extended periods, even in challenging environments.
- Impact Resistance: Designed to absorb shocks and resist breakage, making it perfect for high-stress applications.
- Versatile Use: From automotive and aerospace to industrial manufacturing, LOCTITE 3D 3172 is a versatile choice for a wide range of industries and applications.
- Smooth Finish: Achieve professional-grade surface quality straight from the printer, minimizing post-processing time.
- Functional Prototypes
- End-Use Parts
- Impact-Resistant Components
- Automotive and Aerospace Parts
- Industrial Equipment
LOCTITE 3D 3172 GY is formulated to print optimally on industrial DLP printers. It is important to read the safety data sheet carefully to understand health and safety instructions. Below are the recommended print parameters:
| Mechanical Properties | Measure Method | Green | Post Processed |
|---|---|---|---|
| Young’s Modulus (MPa) | ASTM D638 | 873 – 945 [1] | 1476 – 1512 [2] |
| Tensile Stress at Yield (MPa) | ASTM D638 | 21 – 23 [1] | 33 – 35 [2] |
| Elongation at Yield (MPa) | ASTM D638 | 4 – 5 [1] | 4 – 5 [1] |
| Tensile Stress at Break (MPa) | ASTM D638 | 31 – 33 [1] | 37 – 41 [2] |
| Elongation at Break (%) | ASTM D638 | 143 – 153 [1] | 91 – 119 [2] |
| Flexural Modulus (MPa) | ASTM D790 | - | 1053 – 1107 [16] |
| Flexural Strain at Break (%) | ASTM D790 | - | >5 [16] |
| IZOD Impact (Notched) (J/m) | ASTM D256 | - | 67 – 79 [3] |
| Shore Hardness (3s) (D) | ASTM D2240 | 57 [5] | 63 [6] |
| Other Properties | |||
| HDT at 0.455 MPa (°C) | ASTM D648 | - | 50 – 52 [4] |
| HDT at 1.82 MPa (°C) | ASTM D648 | - | 42 – 43 [17] |
| Water Absorption (24 hr) (%) | ASTM D570 | - | 1.6 – 1.7 [7] |
| Water Absorption (48 hr) (%) | ASTM D570 | - | 2.1 – 2.2 [7] |
| Water Absorption (72 hr) (%) | ASTM D570 | - | 2.5 – 2.6 [7] |
| Solid Density (g/cm³) | ASTM D792 | - | 1.0 – 1.4 [15] |
| Thermal Conductivity (W/(m·K)) | ASTM D5930 | - | 0.2 [8] |
| Heat Capacity (J/(g·K)) | ASTM D5930 | - | 1.5 – 2.0 [8] |
| CTE (µm/(m·K)) | ASTM E831 | - | 167 – 175 [11] |
| Biocompatibility | |||
| Cytotoxicity | ISO 10993-5 | Comply [12] | |
| Irritation | ISO 10993-23 | Comply [13] |
Notes:
When you need a resin that combines toughness, durability, and impact resistance, LOCTITE 3D 3172 is the perfect choice. Trusted by industry professionals worldwide, this resin is engineered to meet the highest standards of performance and reliability.
Upgrade your 3D printing projects with LOCTITE 3D 3172 and start producing parts that perform and last. Add to cart now and experience the difference!
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order