Shopping security
The Virnig V60 Angle Snow Blade is a premium, heavy-duty skid steer snow removal attachment engineered for professionals who demand precision, durability, and all-season reliability. Whether you’re clearing parking lots, roadways, commercial properties, farm drives, or municipal routes, this blade is built to deliver clean, controlled passes every time.
Designed around Virnig’s rugged V60 frame, the Angle Snow Blade uses two powerful hydraulic cylinders to smoothly angle the blade 30° left or right directly from the cab, giving operators full control when navigating tight spaces or heavy winter storms. Its 4° side-to-side oscillation helps the blade follow uneven terrain, ensuring cleaner scrapes and reducing the risk of damaging surfaces.
A trip edge system shields both operator and machine from hidden obstacles by allowing the cutting edge to flex under impact protecting your investment in harsh winter conditions. The heavy 5/8" x 8" reversible steel bolt-on edge provides long wear life and quick replacement, maximizing uptime during demanding snow seasons.
Whether you’re running a compact or mid-frame skid steer, the 15–25 GPM hydraulic flow range makes the V60 Angle Snow Blade compatible with a wide range of machines rated at 1,500+ lb operating capacity. This is the workhorse attachment trusted by snow contractors nationwide to deliver consistent performance in the toughest environments.
| Specification | SBS72 | SBS84 |
|---|---|---|
| Overall Width (Straight) | 74.0" | 86.0" |
| Width at Full Angle | 64.0" | 74.0" |
| Overall Height | 31.0" | 31.0" |
| Overall Depth (Straight) | 37.5" | 37.5" |
| Blade Angle Range | ±30° | ±30° |
| Blade Oscillation | ±4° | ±4° |
| Moldboard Thickness | 0.19" | 0.19" |
| Cutting Edge | 5/8" x 8" Bolt-On | 5/8" x 8" Bolt-On |
| Cylinder Bore / Stroke | 2.0" / 8.375" | 2.0" / 8.375" |
| Cylinder Pin Diameter | 1.25" | 1.25" |
| Hinge Pin Diameter | 1.563" | 1.563" |
| Approx. Weight (lbs) | 1020* | 1075* |
| Recommended Loader Capacity | >1500 lbs | >1500 lbs |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Specification | SBS96 | SBS108 |
|---|---|---|
| Overall Width (Straight) | 98.0" | 110.0" |
| Width at Full Angle | 84.0" | 95.0" |
| Overall Height | 31.0" | 31.0" |
| Overall Depth (Straight) | 37.5" | 37.5" |
| Blade Angle Range | ±30° | ±30° |
| Blade Oscillation | ±4° | ±4° |
| Moldboard Thickness | 0.19" | 0.19" |
| Cutting Edge | 5/8" x 8" Bolt-On | 5/8" x 8" Bolt-On |
| Cylinder Bore / Stroke | 2.0" / 8.375" | 2.0" / 8.375" |
| Cylinder Pin Diameter | 1.25" | 1.25" |
| Hinge Pin Diameter | 1.563" | 1.563" |
| Approx. Weight (lbs) | 1130* | 1185* |
| Recommended Loader Capacity | >1500 lbs | >1500 lbs |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Specification | SBS120 |
|---|---|
| Overall Width (Straight) | 120.0" |
| Width at Full Angle | 104.0" |
| Overall Height | 31.0" |
| Overall Depth (Straight) | 37.5" |
| Blade Angle Range | ±30° |
| Blade Oscillation | ±4° |
| Moldboard Thickness | 0.19" |
| Cutting Edge | 5/8" x 8" Bolt-On |
| Cylinder Bore / Stroke | 2.0" / 8.375" |
| Cylinder Pin Diameter | 1.25" |
| Hinge Pin Diameter | 1.563" |
| Approx. Weight (lbs) | 1225* |
| Recommended Loader Capacity | >1500 lbs |
| Hydraulic Flow Range | 15–25 GPM |
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 2657620.50
Sold : Login>>