Shopping security
|
Supplement FactsServing Size: 68g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrates | 5g | 3% |
| Dietary Fiber | 0g | 2% |
| Total Sugars | 2g | |
| Includes Added Sugars | 2g | 7% |
| Protein | Less Than 1g | 3% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Whole Grain Yellow Cornmeal, Organic Cane Sugar, Organic Degermed Yellow Cornmeal, Organic Peanut Butter (Organic Roasted Peanuts), Organic Glycerin, Organic Cane Syrup, Organic Peanut Flour, Organic Soy Flour, Salt, Organic Coconut Oil, Organic Corn Starch, Organic Grape Juice Concentrate, Organic Natural Flavor, Organic Fruit And Vegetable Juice (For Color), Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order