Shopping security
|
Supplement FactsServing Size: 55 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 4.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 10g | |
| Includes 7g Added Sugars | 20% | |
| Sugar Alcohol | 0g | |
| Protein | 4g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| Potassium | 4% | |
| Other Ingredients: Oats, tapioca syrup, canola oil, cane sugar, semi-sweet chocolate (sugar, unsweetened chocolate, cocoa butter, soy lecithin, vanilla extract), sunflower seed butter, tapioca starch, brown rice, vegetable glycerin, chicory root fiber, cocoa powder, natural flavor, sea salt, brown rice syrup, Vitamin E (tocopherols to maintain freshness). | ||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order