Shopping security



| LCD SPECIFICATION | ||||||
| Diagonal Size | 8.0" | Type | a-Si TFT-LCD , LCM | |||
| Resolution | 1200(RGB)×1920 , WUXGA | Configuration | RGB Vertical Stripe | |||
| Display Area | 107.64(W)×172.224(H) mm | Bezel Opening | - | |||
| Outline Size | 113.8(W)×182.86(H) ×3.48(D) mm | Surface | Hard coating | |||
| Brightness | 430 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | AHVA, Normally Black, Transmissive | |||
| Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) | |||
| Display Colors | 16.7M 60% NTSC | Lamp Type | 7S3P WLED , 12K hours , With LED Driver | |||
| Frequency | 60Hz | Touch Panel | Without | |||
| Weight | 92.0g (Max.) | Designed For | Pad & Tablet | |||
| Signal Interface | MIPI (4 data lanes) , 31 pins , Connector | |||||
| Input Voltage | 3.3V (Typ.) | |||||
| Environment | Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C | |||||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order