Shopping security
|
Supplement FactsServing Size: 2 Cups (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 15g | 19% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 8g | |
| Cholesterol | 5mg | 2% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 10g | |
| Includes Added Sugars | 8g | 16% |
| Protein | 7g | 10% |
| Vitamin D | 0% | |
| Calcium | 4% | |
| Iron | 8% | |
| Vitamin E | 10% | |
| Niacin | 25% | |
| Folate | 8% | |
| Magnesium | 15% | |
| Zinc | 10% | |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Peanut Butter, Dark Chocolate† (Cacao Beans, Cane Sugar, Cocoa Butter, Sunflower Lecithin), Honey, Nonfat Dry Milk, Rice Protein, Dried Whole Egg Powder, Sea Salt, Dried Whole Food Powders (Kale, Flax Seed, Rose Hip, Orange, Lemon, Papaya, Tomato, Apple, Alfalfa, Celery, Kelp, Dulse, Carrot, Spinach), Flax Seed Oil, Sunflower Oil, Sesame Seed Oil, Olive Oil, Pumpkin Seed Oil. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order