Shopping security
|
Supplement FactsServing Size: 19.8 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 16 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 12 g | |
| Protein | 0 g | |
| Vitamin A | - | 0% |
| Vitamin C | - | 100% |
| Calcium | - | 0% |
| Iron | - | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic rice syrup, organic cane sugar, fruit pectin, citric acid, ascorbic acid, natural flavors, (organic carrot juice from concentrate, organic pumpkin juice from concentrate, organic apple juice from concentrate, organic black currant juice from concentrate) for color. | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order