Shopping security
|
Supplement FactsServing Size: 1 Pouch (99g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 3g | 10% |
| Saturated Fat | 0.5g | |
| Trans Fat | 0g | |
| Cholesterol | 15mg | |
| Sodium | 25mg | |
| Total Carbohydrate | 7g | 8% |
| Dietary Fiber | <1g | |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | |
| Protein | 3g | 24% |
| Vitamin D | 0mcg | 0% |
| Iron | 0.4mg | 4% |
| Calcium | 15mg | 6% |
| Potassium | 200mg | 30% |
| Vitamin A | 500mcg | 100% |
| Vitamin K2 | 5mcg | 100% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Carrots*, Chicken*, Corn*, Black Bean Puree*, Potato Flakes*, Quinoa*, Extra Virgin Olive Oil*, Cumin*. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order