Shopping security
The RAYS VOLK RACING TE37V spec-SR adds a premium special finish to the classic TE37V design. Built on the traditional deep-rim TE37V platform, this model keeps the simple 6-spoke layout and old-school motorsport style while introducing a more refined and high-end appearance.
Manufactured as a forged 1-piece wheel, the TE37V spec-SR combines the lightweight strength and rigidity expected from VOLK RACING with the timeless proportions that make the TE37V a favorite for vintage, retro-inspired, and aggressive street builds.
This model is finished in Shining Bronze Metal / Rim FDMC (SR), giving the wheel a rich bronze center and a bright machined rim edge for a distinctive contrast. The size lineup covers 15-inch, 16-inch, 17-inch, and 18-inch applications, making it suitable for a wide range of fitments. RAYS also lists this model under the JWL+R Spec 2 safety standard.
| Size | Face | Inset | Holes | P.C.D. | Color | Code |
|---|---|---|---|---|---|---|
| 15x7.5J | F1 | +25 | 4 | 100 | SR | 02195752502SR |
| 15x7.5J | F2 | +6 | 4 | 114.3 | SR | 02195750601SR |
| 15x8J | F1 | +25 | 4 | 100 | SR | 02195802502SR |
| 15x8J | F2 | +15 | 4 | 100 | SR | 02195801502SR |
| 15x8J | F3 | 0 | 4 | 100 | SR | 02195800002SR |
| 15x8J | F3 | 0 | 4 | 114.3 | SR | 02195800001SR |
| 15x8.5J | F4 | -5 | 4 | 114.3 | SR | 02195856501SR |
| 15x9J | F2 | -5 | 4 | 100 | SR | 02195906502SR |
| 15x9J | F2 | -5 | 4 | 114.3 | SR | 02195906501SR |
| 15x9J | F3 | -15 | 4 | 114.3 | SR | 02195907501SR |
| 15x9.5J | F4 | -20 | 4 | 114.3 | SR | 02195958001SR |
| 15x10J | F4 | -25 | 4 | 114.3 | SR | 02195108501SR |
| 16x7.5J | F1 | +25 | 4 | 100 | SR | 02196752502SR |
| 16x7.5J | F1 | +25 | 4 | 114.3 | SR | 02196752501SR |
| 16x7.5J | F1 | +6 | 4 | 114.3 | SR | 02196750601SR |
| 16x8J | F1 | +25 | 4 | 100 | SR | 02196802502SR |
| 16x8J | F2 | 0 | 4 | 100 | SR | 02196800002SR |
| 16x8J | F1 | +25 | 4 | 114.3 | SR | 02196802501SR |
| 16x8J | F2 | 0 | 4 | 114.3 | SR | 02196800001SR |
| 16x8.5J | F1 | +30 | 4 | 114.3 | SR | 02196853001SR |
| 16x8.5J | F1 | +10 | 4 | 114.3 | SR | 02196851001SR |
| 16x8.5J | F2 | -6 | 4 | 114.3 | SR | 02196856601SR |
| 16x9J | F1 | 0 | 4 | 100 | SR | 02196900002SR |
| 16x9J | F1 | +15 | 4 | 114.3 | SR | 02196901501SR |
| 17x8.5J | F1 | +30 | 5 | 100 | SR | 02197853096SR |
| 17x8.5J | F1 | +30 | 5 | 114.3 | SR | 02197853005SR |
| 17x9J | F1 | +36 | 5 | 100 | SR | 02197903696SR |
| 17x9J | F1 | +20 | 5 | 114.3 | SR | 02197902005SR |
| 17x9J | F2 | -10 | 5 | 114.3 | SR | 02197907005SR |
| 17x9.5J | F2 | +15 | 5 | 114.3 | SR | 02197951505SR |
| 17x9.5J | F3 | -15 | 5 | 114.3 | SR | 02197957505SR |
| 17x10J | F3 | -20 | 5 | 114.3 | SR | 02197108005SR |
| 17x10.5J | F3 | -25 | 5 | 114.3 | SR | 02197058505SR |
| 18x9.5J | F1 | +15 | 5 | 114.3 | SR | 02198951505SR |
| 18x9.5J | F2 | 0 | 5 | 114.3 | SR | 02198950005SR |
| 18x9.5J | F1 | +22 | 5 | 120 | SR | 02198952221SR |
| 18x10J | F2 | -25 | 5 | 100 | SR | 02198108596SR |
| 18x10J | F2 | 0 | 5 | 114.3 | SR | 02198100005SR |
| 18x10J | F2 | -25 | 5 | 114.3 | SR | 02198108505SR |
| 18x10.5J | F1 | +15 | 5 | 114.3 | SR | 02198051505SR |
| 18x10.5J | F2 | 0 | 5 | 114.3 | SR | 02198050005SR |
| 18x10.5J | F1 | -25 | 5 | 114.3 | SR | 02198058505SR |
| 18x10.5J | F1 | +22 | 5 | 120 | SR | 02198052221SR |
| 18x11J | F2 | -30 | 5 | 100 | SR | 02198119096SR |
| 18x11J | F2 | -30 | 5 | 114.3 | SR | 02198119005SR |
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order