Shopping security
|
Supplement FactsServing Size: 1oz (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 14g | |
| Includes Added Sugars | 14g | 28% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Peanut Butter Coating (Organic Cane Sugar, Organic Palm Kernel Oil, Organic Peanut Flour, Organic Peanut Butter [Organic Ground Peanuts], Organic Rice Starch, Sea Salt, Organic Soy Lecithin), Organic Dark Chocolate (Organic Cacao Beans, Organic Evaporated Cane Sugar, Organic Cocoa Butter, Organic Sunflower Lecithin[emulsifier]), Organic Cane Sugar, Color Added (Organic Carrot, Organic Turmeric, Organic Spirulina, Organic Blackcurrant), Water, Organic Brown Rice Syrup, Organic Rice Starch, Organic Tapioca Maltodextrin, Organic Carnauba Wax, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order