Shopping security
|
Supplement FactsServing Size: 1 Can (400g) .
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 120 | 200 | ||
| Total Fat | 1g | 1% | 1.5g | 2% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 310mg | 13% | 510mg | 22% |
| Total Carbohydrate | 21g | 8% | 34g | 12% |
| Dietary Fiber | 5g | 18% | 7g | 25% |
| Total Sugars | 4g | 6g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 7g | 11% | 12g | 18% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 4% | 60mg | 4% |
| Iron | 1.4mg | 8% | 2.3mg | 15% |
| Potassium | 380mg | 8% | 620mg | 15% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Green Split Peas, Organic Onions, Organic Celery, Organic Carrots, Organicbasil Sea Salt, Organic Garlic, Bay Leaves, Organic Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order