Shopping security
|
Supplement FactsServing Size: 1/4 Cup (45 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 14% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Protein | 3g | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.36mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Basmati White Rice. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order