Shopping security
Net Content
800 Grams
Ingredients
Organic Whole Milk, Organic Demineralised Milk Whey Protein Powder, Organic Skimmed Milk, Organic Vegetable Oils (Sunflower, Coconut, Rapeseed), Organic Galacto-Oligosaccharides (from Milk), Calcium Citrate, Sodium Citrate, Potassium Chloride, Calcium Lactate, Magnesium Chloride, Oil from the Micro-Algae Schizochytrium sp., Vitamin C, Potassium Hydroxide, Choline Bitartrate, Inositol, Oil from Mortierella Alpina, Taurine, Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine- 5'- Monophosphate, Adenosine-5'-Monophosphate, Disodium-Inosine-5'-Monophosphate, Disodium Guanosine-5'-Monophosphate), Iron Pyrophosphate, Zinc Sulphate, Vitamin E, Niacin, Pantothenic Acid, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12
Nutritional Values
Typical values Per 100g / Per 100ml
| Nutrient | Per 100g | Per 100ml |
|---|---|---|
| Energy kJ | 2145 | 277 |
| Fat g | 27.2 | 3.5 |
| -of which saturates g | 9.6 | 1.3 |
| Total Carbohydrate g | 54 | 7 |
| -of which sugars g | 52 | 6.7 |
| Fibre g | 1.8 | 0.23 |
| Protein (N x 6.25) g | 11.4 | 1.5 |
| Vitamin B12 mcg | 1.3 | 0.16 |
| Vitamin K mcg | 28 | 3.6 |
| Vitamin A mcg-RE | 385 | 50 |
| Vitamin D3 mcg | 10.4 | 1.3 |
| Vitamin C mg | 70 | 9 |
| Vitamin E mg--TE | 10.5 | 1.4 |
| Vitamin B6 mg | 0.4 | 0.05 |
| Calcium mg | 355 | 46 |
| Copper mg | 0.42 | 0.054 |
| Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
| -of which unsaturates g | 17.6 | 2.2 |
| Folate (DFE) mcg | 150 | 19.3 |
| Thiamin mg | 0.5 | 0.06 |
| Inositol mg | 90 | 11.6 |
| -of which lactose g | 50 | 6.5 |
| Linoleic Acid (LA) mg | 4515 | 582 |
| Choline mg | 155 | 20 |
| L-Carnitine (naturally present) mg | 6.8 | 0.9 |
| Sodium mg | 192 | 25 |
| Galacto-oligosaccharides g | 1.7 | 0.22 |
| Chloride mg | 385 | 50 |
| Iodine mcg | 100 | 13 |
| Riboflavin mg | 1.4 | 0.18 |
| Zinc mg | 4.2 | 0.54 |
| sugars derives from milk | ||
| Arachidonic Acid (ARA) mg | 62 | 8 |
| Nucleotides mg | 22 | 2.8 |
| Manganese mcg | 73 | 9 |
| -Linolenic Acid (ALA) mg | 430 | 55.5 |
| Taurine mg | 45 | 5.8 |
| Niacin mg | 4.7 | 0.6 |
| Pantothenic Acid mg | 3.8 | 0.49 |
| Phosphorus mg | 185 | 23.8 |
| 3'GL - Galactosyllactose | ||
| Magnesium mg | 50 | 6.4 |
| Biotin mcg | 14 | 1.8 |
| Iron mg | 6 | 0.8 |
| kcal | 513 | 66 |
| Selenium mcg | 18 | 2.3 |
| Potassium mg | 522 | 67 |
| Fluoride mg | <0.1 | <0.015 |
| of which 3'GL g | 0.06 | 0.01 |
Features
EU Organic. Award Winning - Proud winners of the Queen's Award 2020. Made with love in the lake district. Whole Milk. No Palm Oil. No GMOS. Organic GOS. Complements a weaning diet. Suitable for Vegetarians. Halal - HFA Approved
Storage
Store in a cool, dry place before and after opening.
For best before, see base of can. Use within 4 weeks of opening.
Do not refrigerate and do not freeze.
Safety Warning
IMPORTANT NOTICE: Follow-on milk is only for babies over 6 months, as part of a mixed diet. It should not be used as a breastmilk substitute before 6 months. The decision to start weaning including the use of this product before 6 months should be made only on the advice of a healthcare professional. Breast milk is best for babies and breastfeeding should continue for as long as possible. When bottle feeding, do not allow prolonged contact of milk feeds with your baby's teeth as this increases the risk of tooth decay. Make sure your baby's teeth are cleaned each night after the last feed.
Country of Origin
United Kingdom
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order