Shopping security
| Specification | |
|---|---|
| Drive Bay | Hot-swap 2.5"/3.5" x 5 |
| Indicator | Fan failure, temperature spikes |
| Front Control Panel | Alarm mute |
| Backplane | • Host: Mini-SAS HD (SFF-8643) x 1, OCuLink (SFF-8611) x 2, SATA x 1, SGPIO port • HDD: SATA x 5, SAS/SATA x 4, NVMe SSD x 2 |
| Data Transfer Rate | 12Gbps |
| Cooling Fan | 92 x 25mm PWM easy-swap fan x1, 4500RPM |
| Temperature | 0°C (32°F) ~ 50°C (122°F) |
| Humidity | 5% ~ 95% non-condensing |
| Product Dimensions (DxWxH) | 224 x 148 x 127.3mm (8.82" x 5.83" x 5") |
| Package Dimensions (DxWxH) | 189 x 309 x 224mm |
| Weight | • Net weight: 2.79kg • Gross weight: 3.2kg |
| Backplane | Mini-SAS HD, SATA & OCuLink backplane |
| Dimension (W x H) | 137 x 107mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 1, OCuLink (SFF-8611) x 2, SATA x 1, SGPIO port |
| HDD Interface | SAS/SATA x 5 or SAS/SATA x 3 and NVMe SSD x 2 |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order