Shopping security
Robust monoblock housing keeps the riflescope rigid under recoil and rough use, delivering reliable performance and consistent accuracy in every hunting situation.
Operate all functions effortlessly with buttons positioned close to your hand, two customizable shortcuts, and an intuitive circular encoder, so you can make adjustments quickly while staying focused on the hunt.
Adjust quickly with either hand using focusing wheels on both sides, with built-in levers that ensure a secure grip for precise and effortless focus in any hunting situation.
Get precise aiming guidance with an integrated ballistic calculator that shows corrections on-screen based on your personalized ballistic profile, helping you make accurate shots at any measured distance.
Handle heavy recoil without losing performance, supporting powerful calibers up to .375 H&H while remaining fully compatible with smoothbore and pneumatic firearms.
Capture every shot automatically with recoil-activated video recording, adjustable across three sensitivity levels to match any caliber setup.
Experience sharp, detailed thermal imaging on a bright Full HD 1920×1080 AMOLED microdisplay, making it easier to spot and track targets in any conditions.
Navigate settings quickly with an intuitive interface that ensures clear visibility and easy access to key functions. Spend less time adjusting and more time observing, tracking, and making confident decisions in the field.
Focus on your target without losing situational awareness with the round-shaped Picture-in-Picture mode. Zoom in on the reticle area while keeping the surrounding field of view visible for confident tracking.
Measure distances quickly and accurately up to 1200 m with a powerful laser rangefinder. Switch between scanning and single-shot modes to assess range instantly and plan your next move with confidence.
| Model | LRF XR50 | |
| SKU | 76588 | |
| Sensor | ||
| Type | Thermal uncooled, microbolometric | |
| Resolution, pixels | 640x480 / 12µm | |
| Sensor NETD, mK | < 30 | |
| System NETD, mK | < 18 | |
| Frame rate, Hz | 50 | |
| Optics | ||
| Objective lens | F50 / 1.0 | |
| Magnification, x | 3 – 24 | |
| FOV (HxV), degrees | 8.8 | |
| FOV (HxV), m @ 100 m | 15.4 | |
| Diopter adjustment, D | -5 / +5 | |
| Eye relief, mm | 50 | |
| Detection range | 2300 m | |
| Display | ||
| Type | AMOLED | |
| Resolution, pixels | 1920x1080 | |
| Laser Rangefinder | ||
| Max. measuring range, m | 1200 | |
| Measurement accuracy, m | ±1 | |
| Laser safety class | Class 1 (IEC 60825-1:2014) | |
| Wavelength, nm | 905 | |
| Video Recorder | ||
| Video / photo resolution, pixels | 1440x1080 | |
| Video / photo format | .mp4 / .jpg | |
| Built-in memory | 64 GB | |
| Bluetooth | ||
| Wireless protocol | BLE 4.2 | |
| Wireless standard | IEEE 802.15.1 | |
| Frequency, GHz | 2.4 | |
| Wi-Fi | ||
| Wireless standard | IEEE 802.11 b/g/n/ac (WPA) | |
| Frequency, GHz | 2.4 / 5 | |
| Environmental Characteristics | ||
| Degree of protection | IP67 | |
| Operating temperature range, °C | -25 – +50 | |
| Connections & Compatibility | ||
| Compatible mounts | Multi-point prism | |
| Supported applications | Stream Vision 2, Stream Vision Ballistics | |
| Shock resistance (smooth-bore) | Calibre 12 | |
| Max. recoil energy, J | 6000 | |
| Power Supply | ||
| Output voltage, V | 4.2 – 3.0 | |
| Battery type | LPS 7i | |
| Capacity, mAh | 6400 | |
| Operating time at 22°C | 11 h | |
| External power supply | 5 V / 9 V USB Type-C | |
| Weight & Size | ||
| Body material | Magnesium alloy | |
| Dimensions, mm | 271 x 86 x 71 | |
| Weight, kg | 0.7 | |
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order