Shopping security
|
Supplement FactsServing Size: 1/4 Tablespoon (0.8G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounstaurated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugar | 0g | |
| Includes Added Sugar | 0g | 0% |
| Sugar Alcohol | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| *The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a dally diet, 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Sea Salt, Organic Cracked Black Pepper, Organic Dehydrated Garlic, Organic Dehydrated Onion, Organic Coriander, Organic Dill Seed Powder, Organic Coriander Seed, Organic Dill Seed. | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order