Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Green Tea (Leaf) Extract (standardized to 95% Polyphenols/75% Catechins/<0.5% Caffeine/40% EGCG) | 200mg | † |
| Milk Thistle (Seed) Extract (standardized to 30% Silybines/80% Silymarin) | 200mg | † |
| Pomegranate (Seed) Extract (standardized to 40% Ellagic Acid) | 200mg | † |
| Green Coffee (Bean) PE (standardized to 45% Chlorogenic Acids/1-5% Caffeine) | 200mg | † |
| Ginkgo (Leaf) Extract (standardized to 24% Flavone Glycosides/6% Total Ginkgolides) | 120mg | † |
| Olive (Leaf) Extract (standardized to 20% Oleuropein) | 100mg | † |
| Sulforaphane | 50mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, L-leucine, silicon dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order