Shopping security
|
Supplement FactsServing Size: 3 Crackers (15 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 3g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.6mg | 4% |
| Potassium | 70mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Unbleached Enriched Flour (Unbleached Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Thompson Raisins, Pumpkin Seeds, Pecans, Flax Seeds, Organic Skim Milk, Sesame Seeds, Brown Sugar, Leavening (Baking Soda), Refinery Syrup, Sea Salt, Rosemary, Honey, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order